Currently
Reported at Fort Campbell U. S. Army Airfield, KY
10:55 PM CST WED FEB 15 2012- 52°F11°C
Overcast- Feels Like:52°F11°CDew Point:48°F9°CHumidity:88%
Winds:S 3 mph 5 kph
Pressure:30 in1016 hPaVisibility:10.00 miles16090.00 meters
Outlook
Thu 3 AM

Chance Of T-Storm
50°F10°C
Thu 6 AM

Rain Showers
49°F9°C
Thu 9 AM

Partly Cloudy
51°F11°C
Thu 12 PM

Partly Cloudy
53°F12°C
Thu 3 PM

Partly Cloudy
54°F12°C
Thu 6 PM

Partly Cloudy
49°F9°C
TONIGHT |
Thunder Storms | Lo:49°F9°C |
Details:Showers and isolated thunderstorms. Lows in the upper 40s. South winds 5 to 10 mph. Chance of precipitation 90 percent. | |
THURSDAYFeb 16 | Chance Of Showers | Hi:59°F15°C Lo:31°F-1°C | Day: Partly sunny. A 30 percent chance of showers in the morning. Highs in the upper 50s. Northwest winds 10 to 15 mph. Night: Mostly clear. Lows in the lower 30s. Northwest winds 5 to 10 mph. | |
FRIDAYFeb 17 | Mostly Sunny | Hi:51°F11°C Lo:31°F-1°C | Day: Mostly sunny. Highs in the lower 50s. West winds 5 mph. Night: Mostly clear. Lows in the lower 30s. West winds 5 mph. | |
SATURDAYFeb 18 | Partly Sunny | Hi:50°F10°C Lo:31°F-1°C | Day: Partly sunny. Highs around 50. Night: Partly cloudy with a 20 percent chance of rain and snow. Lows in the lower 30s. | |
SUNDAYFeb 19 | Partly Sunny | Hi:45°F7°C Lo:29°F-2°C | Day: Partly sunny. Highs in the mid 40s. Night: Mostly clear. Lows in the upper 20s. Highs around 50. | |
MONDAYFeb 20 | Mostly Clear | Hi:50°F10°C Lo:39°F4°C | Day: Mostly clear. Lows in the upper 20s. Highs around 50. Night: Partly cloudy in the evening then becoming mostly cloudy. A 20 percent chance of rain showers. Lows in the upper 30s. | |
TUESDAYFeb 21 | Chance Of Showers | Hi:55°F13°C Lo:40°F4°C | Day: Mostly cloudy with a 20 percent chance of rain showers. Highs in the mid 50s. Night: Mostly cloudy. A 30 percent chance of showers. Lows around 40. Highs in the upper 50s. | |
WEDNESDAYFeb 22 | Chance Of Showers | Hi:59°F15°C Lo:40°F4°C | Day: Mostly cloudy. A 30 percent chance of showers. Lows around 40. Highs in the upper 50s.
|


