• Currently

    Reported at El Golea
    7:00 PM GMT1 SUN MAY 27 2012
  • 95°F35°C
  • Fair
    Fair
  • Feels Like:95°F35°CDew Point:52°F11°CHumidity:23% Winds: Calm Calm
    Pressure:29.88 in1012 hPaVisibility: miles meters
Time Weather Temp Dew Point
Humidity Winds Visibility Pressure Precipitation
1 hr 3 hr 6 hr
Sunday, May 27
19:00 19:00 Fair Fair 95°F35°C 52°F11°C 23% CalmCalm 10km 1012 in1012 hPa -- -- --
18:00 18:00 Fair Fair 97°F36°C 52°F11°C 22% CalmCalm 10km 1012 in1012 hPa -- -- --
17:00 17:00 Fair Fair 97°F36°C 50°F10°C 20% CalmCalm 10km 1012 in1012 hPa -- -- --
16:00 16:00 Fair Fair 99°F37°C 52°F11°C 21% CalmCalm 10km 1012 in1012 hPa -- -- --
15:00 15:00 Fair Fair 99°F37°C 52°F11°C 21% CalmCalm 10km 1013 in1013 hPa -- -- --
14:00 14:00 Fair Fair 99°F37°C 54°F12°C 22% CalmCalm 10km 1013 in1013 hPa -- -- --
13:00 13:00 Fair Fair 95°F35°C 52°F11°C 23% CalmCalm 10km 1015 in1015 hPa -- -- --
12:00 12:00 Fair Fair 93°F34°C 52°F11°C 24% CalmCalm 10km 1015 in1015 hPa -- -- --
11:00 11:00 Fair Fair 91°F33°C 52°F11°C 26% CalmCalm 10km 1015 in1015 hPa -- -- --
10:00 10:00 Fair Fair 90°F32°C 52°F11°C 27% CalmCalm 10km 1015 in1015 hPa -- -- --
09:00 09:00 Fair Fair 84°F29°C 50°F10°C 31% CalmCalm 10km 1015 in1015 hPa -- -- --
08:00 08:00 Fair Fair 81°F27°C 50°F10°C 34% CalmCalm 10km 1015 in1015 hPa -- -- --
07:00 07:00 Fair Fair 75°F24°C 48°F9°C 39% CalmCalm 10km 1014 in1014 hPa -- -- --
06:00 06:00 Fair Fair 68°F20°C 46°F8°C 46% CalmCalm 10km 1014 in1014 hPa -- -- --
05:00 05:00 Fair Fair 68°F20°C 48°F9°C 49% CalmCalm 10km 1014 in1014 hPa -- -- --
04:00 04:00 Fair Fair 70°F21°C 46°F8°C 43% CalmCalm 10km 1013 in1013 hPa -- -- --
03:00 03:00 Fair Fair 79°F26°C 48°F9°C 34% CalmCalm 10km 1013 in1013 hPa -- -- --
02:00 02:00 Fair Fair 75°F24°C 50°F10°C 41% CalmCalm 10km 1014 in1014 hPa -- -- --
01:00 01:00 Fair Fair 79°F26°C 50°F10°C 37% CalmCalm 10km 1014 in1014 hPa -- -- --
00:00 00:00 Fair Fair 84°F29°C 48°F9°C 29% CalmCalm 1014 in1014 hPa -- -- --