• Currently

    Reported at Northolt
    7:50 PM SUN MAY 27 2012
  • 72°F22°C
  • Fair
    Fair
  • Feels Like:72°F22°CDew Point:48°F9°CHumidity:44% Winds:ESE 10 mph 16 kph
    Pressure:30.03 in1017 hPaVisibility: miles meters
Time Weather Temp Dew Point
Humidity Winds Visibility Pressure Precipitation
1 hr 3 hr 6 hr
Sunday, May 27
19:50 19:50 Fair Fair 72°F22°C 48°F9°C 44% ESE 10 mphESE 17 kph 10km 1017 in1017 hPa -- -- --
18:50 18:50 Fair Fair 73°F23°C 46°F8°C 38% E 12 mphE 19 kph 10km 1017 in1017 hPa -- -- --
17:50 17:50 Fair Fair 75°F24°C 45°F7°C 34% ESE 13 mphESE 20 kph 10km 1017 in1017 hPa -- -- --
16:50 16:50 Fair Fair 79°F26°C 48°F9°C 34% SE 12 mphSE 19 kph 10km 1017 in1017 hPa -- -- --
15:50 15:50 Fair Fair 79°F26°C 48°F9°C 34% E 13 mphE 20 kph 10km 1017 in1017 hPa -- -- --
14:50 14:50 Fair Fair 79°F26°C 50°F10°C 37% ESE 12 mphESE 19 kph 10km 1017 in1017 hPa -- -- --
13:50 13:50 Fair Fair 81°F27°C 48°F9°C 32% ESE 13 mphESE 20 kph 10km 1017 in1017 hPa -- -- --
12:50 12:50 Fair Fair 81°F27°C 46°F8°C 30% SE 14 mphSE 22 kph 10km 1018 in1018 hPa -- -- --
11:50 11:50 Fair Fair 79°F26°C 46°F8°C 32% ESE 17 mphESE 28 kph 10km 1018 in1018 hPa -- -- --
10:50 10:50 Fair Fair 77°F25°C 52°F11°C 42% E 9 mphE 15 kph 10km 1018 in1018 hPa -- -- --
09:50 09:50 Fair Fair 73°F23°C 52°F11°C 47% E 8 mphE 13 kph 10km 1018 in1018 hPa -- -- --
08:50 08:50 Fair Fair 72°F22°C 54°F12°C 53% ENE 7 mphENE 11 kph 10km 1019 in1019 hPa -- -- --
07:50 07:50 Fair Fair 66°F19°C 52°F11°C 60% E 6 mphE 9 kph 10km 1019 in1019 hPa -- -- --
06:50 06:50 Fair Fair 63°F17°C 50°F10°C 64% E 8 mphE 13 kph 10km 1019 in1019 hPa -- -- --
05:50 05:50 Fair Fair 59°F15°C 50°F10°C 72% ENE 7 mphENE 11 kph 10km 1019 in1019 hPa -- -- --
04:50 04:50 Fair Fair 54°F12°C 48°F9°C 82% ENE 4 mphENE 6 kph 10km 1019 in1019 hPa -- -- --
03:50 03:50 Fair Fair 57°F14°C 48°F9°C 72% NE 6 mphNE 9 kph 10km 1018 in1018 hPa -- -- --
02:50 02:50 Fair Fair 59°F15°C 48°F9°C 68% ENE 7 mphENE 11 kph 10km 1018 in1018 hPa -- -- --
01:50 01:50 Fair Fair N/AN/A N/AN/A N/A ENE 6 mphENE 9 kph 10km 1018 in1018 hPa -- -- --
00:50 00:50 Fair Fair N/AN/A N/AN/A N/A ENE 7 mphENE 11 kph 10km 1019 in1019 hPa -- -- --