River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Huron River | |||||||||||
| ANNM4 | Ann Arbor | 2012-05-27 19:30:00 | 12.54 ft3.8 m | 4 mi7 km | |||||||
| HMGM4 | Hamburg | 2012-05-27 19:15:00 | 4.10 ft1.2 m | 17 mi27 km | |||||||
| Mill Creek | |||||||||||
| DEXM4 | Dexter | 2012-05-27 17:45:00 | 6.03 ft1.8 m | 9 mi14 km | |||||||
| River Raisin | |||||||||||
| DNDM4 | Dundee | 0000-00-00 00:00:00 | -999.00 ft-304.5 m | 19 mi31 km | |||||||
| MCHM4 | Manchester | 2012-05-27 13:45:00 | 2.40 ft0.7 m | 18 mi28 km | |||||||
| TECM4 | Tecumseh | 0000-00-00 00:00:00 | -999.00 ft-304.5 m | 18 mi29 km | |||||||


