River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Concord River | |||||||||||
| LCNM3 | Lowell | 2012-05-27 19:30:00 | 4.99 ft1.5 m | 15 mi23 km | |||||||
| Merrimack River | |||||||||||
| GOFN3 | Goffs Falls | 2012-05-27 19:30:00 | 4.86 ft1.5 m | 12 mi19 km | |||||||
| LOWM3 | Lowell | 2012-05-27 19:31:00 | 43.44 ft13.2 m | 15 mi23 km | |||||||
| NSHN3 | Nashua | 2012-05-27 19:45:00 | 4.35 ft1.3 m | 7 mi11 km | |||||||
| Nashua River | |||||||||||
| DNSM3 | East Pepperell | 2012-05-27 19:30:00 | 2.82 ft0.9 m | 9 mi14 km | |||||||
| North Nashua River | |||||||||||
| FBGM3 | Fitchburg | 2012-05-27 19:30:00 | 2.79 ft0.9 m | 20 mi32 km | |||||||
| Piscataquog River | |||||||||||
| GFFN3 | Goffstown | 2012-05-27 19:30:00 | 4.17 ft1.3 m | 16 mi26 km | |||||||
| Souhegan River | |||||||||||
| SOHN3 | Merrimack | 2012-05-27 19:30:00 | 3.14 ft1 m | 5 mi8 km | |||||||
| Spicket River | |||||||||||
| MTHM3 | Methuen | 2012-05-27 19:30:00 | 3.41 ft1 m | 16 mi26 km | |||||||
| Squannacook River | |||||||||||
| WGTM3 | West Groton | 2012-05-27 18:45:00 | 2.37 ft0.7 m | 13 mi20 km | |||||||


