• Currently

    Reported at Bar Harbor Automatic Weather Observing / Reporting System, ME
    6:55 PM EDT SUN MAY 27 2012
  • 63°F17°C
  • Clear
    Clear
  • Feels Like:63°F17°CDew Point:43°F6°CHumidity:49% Winds:SW 9 mph 14 kph
    Pressure:30.09 in1019 hPaVisibility:10.00 miles16090.00 meters
Time Weather Temp Dew Point
Humidity Winds Visibility Pressure Precipitation
1 hr 3 hr 6 hr
Sunday, May 27
17:55 17:55 Clear Clear 63°F17°C 43°F6°C 49% SW 9 mphSW 15 kph 10SM 1019 in1019 hPa -- -- --
17:35 17:35 Clear Clear 63°F17°C 41°F5°C 45% SW 9 mphSW 15 kph 10SM 1019 in1019 hPa -- -- --
17:15 17:15 Clear Clear 63°F17°C 39°F4°C 42% SW 10 mphSW 17 kph 10SM 1019 in1019 hPa -- -- --
16:55 16:55 Clear Clear 63°F17°C 37°F3°C 39% SW 10 mphSW 17 kph 10SM 1019 in1019 hPa -- -- --
16:35 16:35 Clear Clear 64°F18°C 36°F2°C 34% SW 13 mphSW 20 kph 10SM 1019 in1019 hPa -- -- --
16:15 16:15 Clear Clear 64°F18°C 34°F1°C 32% SW 13 mphSW 20 kph 10SM 1019 in1019 hPa -- -- --
15:55 15:55 Clear Clear 64°F18°C 36°F2°C 34% SW 10 mphSW 17 kph 10SM 1019 in1019 hPa -- -- --
15:35 15:35 Clear Clear 66°F19°C 37°F3°C 35% SW 13 mphSW 20 kph 10SM 1019 in1019 hPa -- -- --
15:15 15:15 Clear Clear 66°F19°C 37°F3°C 35% SW 14 mphSW 22 kph 10SM 1019 in1019 hPa -- -- --
14:55 14:55 Clear Clear 68°F20°C 37°F3°C 33% SW 10 mphSW 17 kph 10SM 1019 in1019 hPa -- -- --
14:35 14:35 Clear Clear 68°F20°C 39°F4°C 35% SW 12 mphSW 19 kph 10SM 1019 in1019 hPa -- -- --
14:15 14:15 Clear Clear 68°F20°C 39°F4°C 35% SSE 15 mphSSE 24 kph 10SM 1019 in1019 hPa -- -- --
13:55 13:55 Clear Clear 68°F20°C 43°F6°C 40% SSE 12 mphSSE 19 kph 10SM 1019 in1019 hPa -- -- --
13:35 13:35 Clear Clear 70°F21°C 43°F6°C 38% SW 14 mphSW 22 kph 10SM 1019 in1019 hPa -- -- --
13:15 13:15 Clear Clear 72°F22°C 41°F5°C 33% SSE 8 mphSSE 13 kph 10SM 1020 in1020 hPa -- -- --
12:55 12:55 Clear Clear 72°F22°C 37°F3°C 29% CalmCalm 10SM 1020 in1020 hPa -- -- --
12:35 12:35 Clear Clear 72°F22°C 37°F3°C 29% W 8 mphW 13 kph 10SM 1020 in1020 hPa -- -- --
12:15 12:15 Clear Clear 72°F22°C 39°F4°C 31% W 6 mphW 9 kph 10SM 1020 in1020 hPa -- -- --
11:55 11:55 Clear Clear 70°F21°C 36°F2°C 29% CalmCalm 10SM 1020 in1020 hPa -- -- --
11:35 11:35 Clear Clear 70°F21°C 36°F2°C 29% SE 5 mphSE 7 kph 10SM 1020 in1020 hPa -- -- --
11:15 11:15 Clear Clear 70°F21°C 37°F3°C 31% CalmCalm 10SM 1021 in1021 hPa -- -- --
10:55 10:55 Clear Clear 70°F21°C 37°F3°C 31% SSE 7 mphSSE 11 kph 10SM 1021 in1021 hPa -- -- --
10:35 10:35 Clear Clear 70°F21°C 37°F3°C 31% NE 7 mphNE 11 kph 10SM 1021 in1021 hPa -- -- --
10:15 10:15 Clear Clear 68°F20°C 36°F2°C 30% E 6 mphE 9 kph 10SM 1021 in1021 hPa -- -- --
09:55 09:55 Clear Clear 66°F19°C 36°F2°C 32% CalmCalm 10SM 1022 in1022 hPa -- -- --
09:35 09:35 Clear Clear 66°F19°C 36°F2°C 32% NNE 9 mphNNE 15 kph 10SM 1022 in1022 hPa -- -- --
09:16 09:16 Clear Clear 66°F19°C 34°F1°C 30% N 4 mphN 6 kph 10SM 1022 in1022 hPa -- -- --
08:55 08:55 Clear Clear 64°F18°C 37°F3°C 37% NNE 7 mphNNE 11 kph 10SM 1022 in1022 hPa -- -- --
08:35 08:35 Clear Clear 64°F18°C 37°F3°C 37% N 5 mphN 7 kph 10SM 1022 in1022 hPa -- -- --
08:15 08:15 Clear Clear 63°F17°C 37°F3°C 39% NNE 6 mphNNE 9 kph 10SM 1022 in1022 hPa -- -- --
07:55 07:55 Clear Clear 63°F17°C 36°F2°C 37% N 7 mphN 11 kph 10SM 1022 in1022 hPa -- -- --
07:35 07:35 Partly Cloudy Partly Cloudy 61°F16°C 36°F2°C 39% N 7 mphN 11 kph 10SM 1022 in1022 hPa -- -- --
07:15 07:15 Mostly Cloudy Mostly Cloudy 61°F16°C 36°F2°C 39% N 8 mphN 13 kph 10SM 1023 in1023 hPa -- -- --
06:55 06:55 Partly Cloudy Partly Cloudy 61°F16°C 37°F3°C 42% N 8 mphN 13 kph 10SM 1023 in1023 hPa -- -- --
06:35 06:35 Partly Cloudy Partly Cloudy 57°F14°C 37°F3°C 48% N 10 mphN 17 kph 10SM 1023 in1023 hPa -- -- --
06:15 06:15 Clear Clear 57°F14°C 37°F3°C 48% N 7 mphN 11 kph 10SM 1023 in1023 hPa -- -- --
05:55 05:55 Clear Clear 55°F13°C 37°F3°C 51% N 6 mphN 9 kph 10SM 1022 in1022 hPa -- -- --
05:35 05:35 Clear Clear 55°F13°C 37°F3°C 51% NE 4 mphNE 6 kph 10SM 1022 in1022 hPa -- -- --
05:15 05:15 Clear Clear 54°F12°C 37°F3°C 54% CalmCalm 10SM 1022 in1022 hPa -- -- --
04:55 04:55 Clear Clear 54°F12°C 37°F3°C 54% CalmCalm 10SM 1022 in1022 hPa -- -- --
04:35 04:35 Clear Clear 54°F12°C 39°F4°C 58% N 5 mphN 7 kph 10SM 1021 in1021 hPa -- -- --
04:15 04:15 Clear Clear 54°F12°C 39°F4°C 58% N 7 mphN 11 kph 10SM 1021 in1021 hPa -- -- --
03:55 03:55 Clear Clear 52°F11°C 45°F7°C 77% N 6 mphN 9 kph 10SM 1021 in1021 hPa -- -- --
03:35 03:35 Clear Clear 52°F11°C 45°F7°C 77% N 5 mphN 7 kph 10SM 1021 in1021 hPa -- -- --
03:15 03:15 Clear Clear 54°F12°C 45°F7°C 72% N 4 mphN 6 kph 10SM 1021 in1021 hPa -- -- --
02:55 02:55 Clear Clear 54°F12°C 45°F7°C 72% N 5 mphN 7 kph 10SM 1020 in1020 hPa -- -- --
02:35 02:35 Clear Clear 54°F12°C 46°F8°C 77% N 4 mphN 6 kph 10SM 1020 in1020 hPa -- -- --
02:15 02:15 Clear Clear 54°F12°C 46°F8°C 77% N 6 mphN 9 kph 10SM 1020 in1020 hPa -- -- --
01:55 01:55 Partly Cloudy Partly Cloudy 54°F12°C 46°F8°C 77% NNW 6 mphNNW 9 kph 10SM 1020 in1020 hPa -- -- --
01:35 01:35 Clear Clear 55°F13°C 46°F8°C 72% NNW 5 mphNNW 7 kph 10SM 1020 in1020 hPa -- -- --
01:15 01:15 Clear Clear 54°F12°C 46°F8°C 77% CalmCalm 10SM 1020 in1020 hPa -- -- --
00:55 00:55 Clear Clear 55°F13°C 46°F8°C 72% SSE 4 mphSSE 6 kph 10SM 1020 in1020 hPa -- -- --
00:35 00:35 Clear Clear 55°F13°C 46°F8°C 72% N 4 mphN 6 kph 10SM 1020 in1020 hPa -- -- --
00:15 00:15 Clear Clear 57°F14°C 46°F8°C 67% CalmCalm 10SM 1019 in1019 hPa -- -- --