• Currently

    Reported at Lacon, Marshall County Airport, IL
    8:14 PM CDT SUN MAY 27 2012
  • 82°F28°C
  • Clear
    Clear
  • Feels Like:82°F28°CDew Point:59°F15°CHumidity:45% Winds:SSE 7 mph 11 kph
    Pressure:29.83 in1010 hPaVisibility:10.00 miles16090.00 meters
Time Weather Temp Dew Point
Humidity Winds Visibility Pressure Precipitation
1 hr 3 hr 6 hr
Sunday, May 27
19:34 19:34 Clear Clear 82°F28°C 59°F15°C 45% SSE 7 mphSSE 11 kph 10SM 1010 in1010 hPa -- -- --
19:14 19:14 Clear Clear 82°F28°C 59°F15°C 45% SSE 7 mphSSE 11 kph 10SM 1010 in1010 hPa -- -- --
18:54 18:54 Clear Clear 84°F29°C 59°F15°C 43% SSE 7 mphSSE 11 kph 10SM 1011 in1011 hPa -- -- --
18:35 18:35 Clear Clear 86°F30°C 57°F14°C 38% SSE 6 mphSSE 9 kph 10SM 1011 in1011 hPa -- -- --
18:14 18:14 Clear Clear 88°F31°C 57°F14°C 35% S 8 mphS 13 kph 10SM 1011 in1011 hPa -- -- --
17:54 17:54 Clear Clear 90°F32°C 57°F14°C 33% S 8 mphS 13 kph 10SM 1011 in1011 hPa -- -- --
17:34 17:34 Clear Clear 90°F32°C 57°F14°C 33% S 8 mphS 13 kph 10SM 1011 in1011 hPa -- -- --
17:14 17:14 Clear Clear 90°F32°C 59°F15°C 36% S 10 mphS 17 kph 10SM 1011 in1011 hPa -- -- --
16:55 16:55 Clear Clear 91°F33°C 57°F14°C 32% SSE 12 mphSSE 19 kph 7SM 1011 in1011 hPa -- -- --
16:34 16:34 Clear Clear 91°F33°C 61°F16°C 36% SSE 14 mphSSE 22 kph 10SM 1011 in1011 hPa -- -- --
16:14 16:14 Clear Clear 91°F33°C 59°F15°C 34% S 12 mphS 19 kph 10SM 1011 in1011 hPa -- -- --
15:54 15:54 Clear Clear 93°F34°C 57°F14°C 30% S 9 mphS 15 kph 10SM 1011 in1011 hPa -- -- --
15:34 15:34 Clear Clear 93°F34°C 57°F14°C 30% S 12 mphS 19 kph 10SM 1011 in1011 hPa -- -- --
15:14 15:14 Clear Clear 93°F34°C 57°F14°C 30% S 10 mphS 17 kph 7SM 1011 in1011 hPa -- -- --
14:54 14:54 Clear Clear 91°F33°C 59°F15°C 34% S 12 mphS 19 kph 10SM 1012 in1012 hPa -- -- --
14:34 14:34 Clear Clear 91°F33°C 55°F13°C 30% SSE 12 mphSSE 19 kph 10SM 1012 in1012 hPa -- -- --
14:16 14:16 Clear Clear 91°F33°C 61°F16°C 36% SSE 10 mphSSE 17 kph 10SM 1012 in1012 hPa -- -- --
13:54 13:54 Clear Clear 91°F33°C 57°F14°C 32% S 9 mphS 15 kph 10SM 1012 in1012 hPa -- -- --
13:35 13:35 Clear Clear 91°F33°C 61°F16°C 36% S 8 mphS 13 kph 10SM 1012 in1012 hPa -- -- --
13:14 13:14 Clear Clear 91°F33°C 61°F16°C 36% S 9 mphS 15 kph 10SM 1013 in1013 hPa -- -- --
12:54 12:54 Clear Clear 91°F33°C 57°F14°C 32% S 13 mphS 20 kph 10SM 1013 in1013 hPa -- -- --
12:35 12:35 Clear Clear 91°F33°C 61°F16°C 36% S 10 mphS 17 kph 10SM 1013 in1013 hPa -- -- --
12:14 12:14 Clear Clear 90°F32°C 61°F16°C 38% SSE 12 mphSSE 19 kph 10SM 1013 in1013 hPa -- -- --
11:54 11:54 Clear Clear 90°F32°C 61°F16°C 38% SSE 9 mphSSE 15 kph 10SM 1013 in1013 hPa -- -- --
11:34 11:34 Clear Clear 90°F32°C 63°F17°C 41% S 8 mphS 13 kph 7SM 1014 in1014 hPa -- -- --
11:14 11:14 Clear Clear 90°F32°C 64°F18°C 43% S 8 mphS 13 kph 10SM 1014 in1014 hPa -- -- --
10:54 10:54 Clear Clear 88°F31°C 64°F18°C 46% SW 7 mphSW 11 kph 10SM 1014 in1014 hPa -- -- --
10:34 10:34 Clear Clear 88°F31°C 66°F19°C 49% S 9 mphS 15 kph 7SM 1014 in1014 hPa -- -- --
10:18 10:18 Clear Clear 86°F30°C 66°F19°C 52% SSE 9 mphSSE 15 kph 7SM 1014 in1014 hPa -- -- --
09:54 09:54 Clear Clear 86°F30°C 66°F19°C 52% S 9 mphS 15 kph 10SM 1014 in1014 hPa -- -- --
09:34 09:34 Clear Clear 84°F29°C 66°F19°C 55% S 7 mphS 11 kph 7SM 1014 in1014 hPa -- -- --
09:14 09:14 Clear Clear 84°F29°C 66°F19°C 55% SSE 6 mphSSE 9 kph 7SM 1014 in1014 hPa -- -- --
08:55 08:55 Clear Clear 84°F29°C 66°F19°C 55% SW 8 mphSW 13 kph 10SM 1014 in1014 hPa -- -- --
08:34 08:34 Clear Clear 82°F28°C 66°F19°C 58% S 8 mphS 13 kph 10SM 1015 in1015 hPa -- -- --
08:14 08:14 Clear Clear 82°F28°C 66°F19°C 58% SSE 9 mphSSE 15 kph 7SM 1015 in1015 hPa -- -- --
07:54 07:54 Clear Clear 81°F27°C 66°F19°C 62% SSE 8 mphSSE 13 kph 7SM 1015 in1015 hPa -- -- --
07:34 07:34 Clear Clear 81°F27°C 66°F19°C 62% S 7 mphS 11 kph 7SM 1015 in1015 hPa -- -- --
07:14 07:14 Partly Cloudy Partly Cloudy 81°F27°C 64°F18°C 58% S 9 mphS 15 kph 7SM 1015 in1015 hPa -- -- --
06:55 06:55 Clear Clear 79°F26°C 64°F18°C 61% S 8 mphS 13 kph 7SM 1015 in1015 hPa -- -- --
06:34 06:34 Clear Clear 79°F26°C 64°F18°C 61% S 8 mphS 13 kph 7SM 1015 in1015 hPa -- -- --
06:15 06:15 Clear Clear 77°F25°C 64°F18°C 65% S 8 mphS 13 kph 7SM 1014 in1014 hPa -- -- --
05:54 05:54 Clear Clear 75°F24°C 64°F18°C 69% S 6 mphS 9 kph 7SM 1014 in1014 hPa -- -- --
05:34 05:34 Clear Clear 75°F24°C 63°F17°C 65% S 6 mphS 9 kph 10SM 1014 in1014 hPa -- -- --
05:14 05:14 Clear Clear 75°F24°C 63°F17°C 65% S 6 mphS 9 kph 10SM 1014 in1014 hPa -- -- --
04:54 04:54 Clear Clear 75°F24°C 63°F17°C 65% S 5 mphS 7 kph 10SM 1014 in1014 hPa -- -- --
04:34 04:34 Clear Clear 75°F24°C 63°F17°C 65% S 5 mphS 7 kph 10SM 1014 in1014 hPa -- -- --
04:14 04:14 Clear Clear 75°F24°C 63°F17°C 65% S 5 mphS 7 kph 10SM 1013 in1013 hPa -- -- --
03:54 03:54 Clear Clear 75°F24°C 63°F17°C 65% SSE 5 mphSSE 7 kph 10SM 1013 in1013 hPa -- -- --
03:34 03:34 Clear Clear 75°F24°C 64°F18°C 69% SSE 5 mphSSE 7 kph 10SM 1013 in1013 hPa -- -- --
03:14 03:14 Clear Clear 75°F24°C 64°F18°C 69% SSE 5 mphSSE 7 kph 10SM 1013 in1013 hPa -- -- --
02:54 02:54 Clear Clear 75°F24°C 64°F18°C 69% SSE 6 mphSSE 9 kph 10SM 1013 in1013 hPa -- -- --
02:34 02:34 Clear Clear 73°F23°C 64°F18°C 74% SSE 4 mphSSE 6 kph 7SM 1014 in1014 hPa -- -- --
02:14 02:14 Clear Clear 73°F23°C 64°F18°C 74% CalmCalm 10SM 1014 in1014 hPa -- -- --
01:54 01:54 Clear Clear 73°F23°C 64°F18°C 74% SE 4 mphSE 6 kph 10SM 1014 in1014 hPa -- -- --
01:34 01:34 Clear Clear 73°F23°C 64°F18°C 74% SE 4 mphSE 6 kph 10SM 1014 in1014 hPa -- -- --
01:15 01:15 Clear Clear 73°F23°C 64°F18°C 74% CalmCalm 10SM 1014 in1014 hPa -- -- --
00:54 00:54 Clear Clear 72°F22°C 63°F17°C 73% CalmCalm 10SM 1014 in1014 hPa -- -- --
00:34 00:34 Clear Clear 72°F22°C 63°F17°C 73% CalmCalm 10SM 1014 in1014 hPa -- -- --
00:14 00:14 Clear Clear 72°F22°C 63°F17°C 73% CalmCalm 10SM 1014 in1014 hPa -- -- --