River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ecorse Creek | |||||||||||
| DHEM4 | Dearborn Hgts | 2012-05-27 23:45:00 | 2.23 ft0.7 m | 3 mi5 km | |||||||
| Lower Rouge | |||||||||||
| INKM4 | Inkster | 2012-05-27 23:45:00 | 3.55 ft1.1 m | 5 mi8 km | |||||||
| Middle Rouge | |||||||||||
| GACM4 | Garden City | 2012-05-28 00:20:00 | 2.27 ft0.7 m | 8 mi13 km | |||||||
| Rouge River | |||||||||||
| DETM4 | Detroit | 2012-05-28 00:30:00 | 5.39 ft1.6 m | 10 mi17 km | |||||||
| SFRM4 | Southfield | 2012-05-27 23:45:00 | 3.85 ft1.2 m | 15 mi24 km | |||||||


