• Currently

    Reported at Lambertville, Toledo Suburban Airport, MI
    8:55 PM EDT SUN MAY 27 2012
  • 72°F22°C
  • Clear
    Clear
  • Feels Like:72°F22°CDew Point:63°F17°CHumidity:73% Winds:E 7 mph G 1711 kph G 27
    Pressure:30 in1016 hPaVisibility:10.00 miles16090.00 meters
Time Weather Temp Dew Point
Humidity Winds Visibility Pressure Precipitation
1 hr 3 hr 6 hr
Sunday, May 27
19:55 19:55 Clear Clear 72°F22°C 63°F17°C 73% E 7 mphE 11 kph 10SM 1016 in1016 hPa -- -- --
19:35 19:35 Clear Clear 72°F22°C 61°F16°C 69% SE 10 mphSE 17 kph 10SM 1016 in1016 hPa -- -- --
19:15 19:15 Clear Clear 73°F23°C 59°F15°C 61% ESE 10 mphESE 17 kph 10SM 1016 in1016 hPa -- -- --
18:55 18:55 Clear Clear 75°F24°C 59°F15°C 57% E 14 mphE 22 kph 10SM 1016 in1016 hPa -- -- --
18:35 18:35 Partly Cloudy Partly Cloudy 73°F23°C 59°F15°C 61% E 9 mphE 15 kph 10SM 1017 in1017 hPa -- -- --
18:15 18:15 Mostly Cloudy Mostly Cloudy 73°F23°C 61°F16°C 65% E 13 mphE 20 kph 10SM 1017 in1017 hPa -- -- --
17:55 17:55 Mostly Cloudy Mostly Cloudy 73°F23°C 59°F15°C 61% E 15 mphE 24 kph 10SM 1017 in1017 hPa -- -- --
17:35 17:35 Clear Clear 75°F24°C 59°F15°C 57% E 10 mphE 17 kph 10SM 1017 in1017 hPa -- -- --
17:15 17:15 Clear Clear 77°F25°C 59°F15°C 54% E 9 mphE 15 kph 10SM 1017 in1017 hPa -- -- --
16:55 16:55 Clear Clear 77°F25°C 59°F15°C 54% E 13 mphE 20 kph 10SM 1017 in1017 hPa -- -- --
16:35 16:35 Clear Clear 77°F25°C 59°F15°C 54% E 8 mphE 13 kph 10SM 1018 in1018 hPa -- -- --
16:15 16:15 Clear Clear 77°F25°C 59°F15°C 54% ESE 14 mphESE 22 kph 10SM 1017 in1017 hPa -- -- --
15:55 15:55 Clear Clear 77°F25°C 57°F14°C 51% E 10 mphE 17 kph 10SM 1017 in1017 hPa -- -- --
15:35 15:35 Clear Clear 77°F25°C 57°F14°C 51% E 14 mphE 22 kph 10SM 1017 in1017 hPa -- -- --
15:15 15:15 Clear Clear 77°F25°C 55°F13°C 47% E 17 mphE 28 kph 10SM 1017 in1017 hPa -- -- --
14:55 14:55 Clear Clear 77°F25°C 59°F15°C 54% E 13 mphE 20 kph 10SM 1018 in1018 hPa -- -- --
14:35 14:35 Clear Clear 79°F26°C 61°F16°C 54% E 12 mphE 19 kph 10SM 1018 in1018 hPa -- -- --
14:15 14:15 Clear Clear 79°F26°C 61°F16°C 54% ENE 12 mphENE 19 kph 10SM 1017 in1017 hPa -- -- --
13:55 13:55 Clear Clear 81°F27°C 63°F17°C 54% E 9 mphE 15 kph 10SM 1017 in1017 hPa -- -- --
13:35 13:35 Clear Clear 81°F27°C 61°F16°C 51% E 9 mphE 15 kph 10SM 1017 in1017 hPa -- -- --
13:15 13:15 Clear Clear 82°F28°C 63°F17°C 51% E 13 mphE 20 kph 10SM 1017 in1017 hPa -- -- --
12:55 12:55 Clear Clear 82°F28°C 63°F17°C 51% E 9 mphE 15 kph 10SM 1018 in1018 hPa -- -- --
12:35 12:35 Clear Clear 84°F29°C 64°F18°C 51% ENE 9 mphENE 15 kph 10SM 1018 in1018 hPa -- -- --
12:15 12:15 Clear Clear 84°F29°C 64°F18°C 51% E 8 mphE 13 kph 10SM 1018 in1018 hPa -- -- --
11:55 11:55 Clear Clear 86°F30°C 64°F18°C 49% ENE 9 mphENE 15 kph 10SM 1019 in1019 hPa -- -- --
11:35 11:35 Clear Clear 84°F29°C 64°F18°C 51% CalmCalm 10SM 1019 in1019 hPa -- -- --
11:15 11:15 Clear Clear 84°F29°C 64°F18°C 51% CalmCalm 10SM 1019 in1019 hPa -- -- --
10:55 10:55 Clear Clear 82°F28°C 64°F18°C 55% CalmCalm 10SM 1019 in1019 hPa -- -- --
10:35 10:35 Clear Clear 82°F28°C 63°F17°C 51% CalmCalm 10SM 1019 in1019 hPa -- -- --
10:15 10:15 Clear Clear 82°F28°C 63°F17°C 51% ENE 5 mphENE 7 kph 10SM 1019 in1019 hPa -- -- --
09:55 09:55 Clear Clear 81°F27°C 63°F17°C 54% CalmCalm 10SM 1019 in1019 hPa -- -- --
09:35 09:35 Clear Clear 79°F26°C 63°F17°C 58% SE 4 mphSE 6 kph 10SM 1019 in1019 hPa -- -- --
09:15 09:15 Clear Clear 77°F25°C 63°F17°C 61% CalmCalm 10SM 1019 in1019 hPa -- -- --
08:55 08:55 Clear Clear 75°F24°C 63°F17°C 65% SE 4 mphSE 6 kph 10SM 1019 in1019 hPa -- -- --
08:35 08:35 Clear Clear 75°F24°C 63°F17°C 65% E 4 mphE 6 kph 10SM 1019 in1019 hPa -- -- --
08:15 08:15 Clear Clear 73°F23°C 63°F17°C 69% SE 6 mphSE 9 kph 10SM 1019 in1019 hPa -- -- --
07:55 07:55 Clear Clear 72°F22°C 63°F17°C 73% SE 4 mphSE 6 kph 10SM 1019 in1019 hPa -- -- --
07:35 07:35 Clear Clear 70°F21°C 63°F17°C 78% ESE 8 mphESE 13 kph 10SM 1019 in1019 hPa -- -- --
07:15 07:15 Clear Clear 70°F21°C 61°F16°C 73% E 4 mphE 6 kph 10SM 1019 in1019 hPa -- -- --
06:55 06:55 Clear Clear 68°F20°C 61°F16°C 78% ENE 4 mphENE 6 kph 10SM 1019 in1019 hPa -- -- --
06:35 06:35 Clear Clear 68°F20°C 61°F16°C 78% CalmCalm 10SM 1019 in1019 hPa -- -- --
06:15 06:15 Clear Clear 68°F20°C 59°F15°C 73% E 4 mphE 6 kph 10SM 1019 in1019 hPa -- -- --
05:55 05:55 Clear Clear 66°F19°C 59°F15°C 78% CalmCalm 10SM 1019 in1019 hPa -- -- --
05:35 05:35 Clear Clear 64°F18°C 57°F14°C 78% CalmCalm 10SM 1019 in1019 hPa -- -- --
05:15 05:15 Partly Cloudy Partly Cloudy 63°F17°C 57°F14°C 83% CalmCalm 10SM 1019 in1019 hPa -- -- --
04:55 04:55 Partly Cloudy Partly Cloudy 64°F18°C 57°F14°C 78% CalmCalm 10SM 1018 in1018 hPa -- -- --
04:35 04:35 Partly Cloudy Partly Cloudy 63°F17°C 57°F14°C 83% CalmCalm 10SM 1018 in1018 hPa -- -- --
04:15 04:15 Clear Clear 64°F18°C 55°F13°C 73% CalmCalm 10SM 1019 in1019 hPa -- -- --
03:55 03:55 Clear Clear 64°F18°C 55°F13°C 73% CalmCalm 10SM 1019 in1019 hPa -- -- --
03:35 03:35 Clear Clear 64°F18°C 55°F13°C 73% CalmCalm 10SM 1018 in1018 hPa -- -- --
03:15 03:15 Clear Clear 66°F19°C 55°F13°C 68% CalmCalm 10SM 1018 in1018 hPa -- -- --
02:55 02:55 Clear Clear 66°F19°C 55°F13°C 68% CalmCalm 10SM 1018 in1018 hPa -- -- --
02:35 02:35 Partly Cloudy Partly Cloudy 66°F19°C 55°F13°C 68% SE 5 mphSE 7 kph 10SM 1019 in1019 hPa -- -- --
02:15 02:15 Partly Cloudy Partly Cloudy 66°F19°C 57°F14°C 73% ESE 4 mphESE 6 kph 10SM 1019 in1019 hPa -- -- --
01:55 01:55 Partly Cloudy Partly Cloudy 66°F19°C 57°F14°C 73% SE 5 mphSE 7 kph 10SM 1019 in1019 hPa -- -- --
01:35 01:35 Partly Cloudy Partly Cloudy 66°F19°C 59°F15°C 78% SE 5 mphSE 7 kph 10SM 1019 in1019 hPa -- -- --
01:15 01:15 Partly Cloudy Partly Cloudy 66°F19°C 59°F15°C 78% SE 7 mphSE 11 kph 10SM 1020 in1020 hPa -- -- --
00:55 00:55 Partly Cloudy Partly Cloudy 66°F19°C 59°F15°C 78% SE 6 mphSE 9 kph 10SM 1020 in1020 hPa -- -- --
00:35 00:35 Clear Clear 66°F19°C 61°F16°C 83% ESE 7 mphESE 11 kph 10SM 1020 in1020 hPa -- -- --
00:15 00:15 Partly Cloudy Partly Cloudy 66°F19°C 61°F16°C 83% ESE 7 mphESE 11 kph 10SM 1020 in1020 hPa -- -- --