• Currently

    Reported at Dumas, Moore County Airport, TX
    8:15 PM CDT SUN MAY 27 2012
  • 82°F28°C
  • Clear
    Clear
  • Feels Like:82°F28°CDew Point:19°F-7°CHumidity:9% Winds:W 22 mph 35 kph
    Pressure:29.77 in1008 hPaVisibility:10.00 miles16090.00 meters
Time Weather Temp Dew Point
Humidity Winds Visibility Pressure Precipitation
1 hr 3 hr 6 hr
Sunday, May 27
19:15 19:15 Clear Clear 82°F28°C 19°F-7°C 9% W 22 mphW 35 kph 10SM 1008 in1008 hPa -- -- --
18:55 18:55 Clear Clear 86°F30°C 23°F-5°C 10% W 23 mphW 37 kph 10SM 1008 in1008 hPa -- -- --
18:35 18:35 Clear Clear 88°F31°C 27°F-3°C 11% W 20 mphW 32 kph 10SM 1007 in1007 hPa -- -- --
18:15 18:15 Clear Clear 88°F31°C 27°F-3°C 11% SSW 23 mphSSW 37 kph 10SM 1007 in1007 hPa -- -- --
17:55 17:55 Clear Clear 90°F32°C 27°F-3°C 10% SW 24 mphSW 39 kph 10SM 1007 in1007 hPa -- -- --
17:35 17:35 Clear Clear 90°F32°C 28°F-2°C 11% SW 29 mphSW 46 kph 10SM 1007 in1007 hPa -- -- --
17:15 17:15 Clear Clear 90°F32°C 28°F-2°C 11% SW 22 mphSW 35 kph 10SM 1007 in1007 hPa -- -- --
16:55 16:55 Clear Clear 90°F32°C 28°F-2°C 11% SSW 28 mphSSW 44 kph 10SM 1007 in1007 hPa -- -- --
16:35 16:35 Clear Clear 90°F32°C 28°F-2°C 11% SSW 20 mphSSW 32 kph 10SM 1007 in1007 hPa -- -- --
16:15 16:15 Clear Clear 90°F32°C 28°F-2°C 11% SW 29 mphSW 46 kph 10SM 1008 in1008 hPa -- -- --
15:55 15:55 Clear Clear 90°F32°C 28°F-2°C 11% SW 26 mphSW 43 kph 10SM 1008 in1008 hPa -- -- --
15:35 15:35 Clear Clear 91°F33°C 28°F-2°C 10% SW 33 mphSW 54 kph 10SM 1008 in1008 hPa -- -- --
15:15 15:15 Clear Clear 90°F32°C 28°F-2°C 11% SW 21 mphSW 33 kph 10SM 1008 in1008 hPa -- -- --
14:55 14:55 Clear Clear 90°F32°C 27°F-3°C 10% SW 28 mphSW 44 kph 10SM 1008 in1008 hPa -- -- --
14:35 14:35 Clear Clear 91°F33°C 28°F-2°C 10% SW 28 mphSW 44 kph 10SM 1009 in1009 hPa -- -- --
14:15 14:15 Clear Clear 90°F32°C 32°F0°C 13% SW 22 mphSW 35 kph 10SM 1009 in1009 hPa -- -- --
13:55 13:55 Clear Clear 90°F32°C 32°F0°C 13% SW 23 mphSW 37 kph 10SM 1009 in1009 hPa -- -- --
13:35 13:35 Clear Clear 90°F32°C 34°F1°C 14% SSW 26 mphSSW 43 kph 10SM 1009 in1009 hPa -- -- --
13:15 13:15 Clear Clear 88°F31°C 37°F3°C 17% SW 18 mphSW 30 kph 10SM 1009 in1009 hPa -- -- --
12:55 12:55 Clear Clear 88°F31°C 39°F4°C 18% SW 22 mphSW 35 kph 10SM 1010 in1010 hPa -- -- --
12:35 12:35 Clear Clear 88°F31°C 41°F5°C 19% SSW 21 mphSSW 33 kph 10SM 1010 in1010 hPa -- -- --
12:15 12:15 Clear Clear 88°F31°C 43°F6°C 21% SW 22 mphSW 35 kph 10SM 1010 in1010 hPa -- -- --
11:55 11:55 Clear Clear 86°F30°C 43°F6°C 22% SW 17 mphSW 28 kph 10SM 1010 in1010 hPa -- -- --
11:35 11:35 Clear Clear 84°F29°C 45°F7°C 25% SW 15 mphSW 24 kph 10SM 1010 in1010 hPa -- -- --
11:15 11:15 Clear Clear 82°F28°C 48°F9°C 30% SSE 14 mphSSE 22 kph 10SM 1010 in1010 hPa -- -- --
10:55 10:55 Clear Clear 81°F27°C 52°F11°C 37% SW 16 mphSW 26 kph 10SM 1010 in1010 hPa -- -- --
10:35 10:35 Clear Clear 79°F26°C 54°F12°C 42% SW 16 mphSW 26 kph 10SM 1011 in1011 hPa -- -- --
10:15 10:15 Clear Clear 79°F26°C 55°F13°C 45% SSE 17 mphSSE 28 kph 10SM 1011 in1011 hPa -- -- --
09:55 09:55 Clear Clear 77°F25°C 55°F13°C 47% SW 17 mphSW 28 kph 10SM 1011 in1011 hPa -- -- --
09:35 09:35 Clear Clear 77°F25°C 55°F13°C 47% SW 20 mphSW 32 kph 10SM 1011 in1011 hPa -- -- --
09:15 09:15 Clear Clear 75°F24°C 55°F13°C 50% SSE 20 mphSSE 32 kph 10SM 1011 in1011 hPa -- -- --
08:55 08:55 Clear Clear 73°F23°C 55°F13°C 53% SW 16 mphSW 26 kph 10SM 1011 in1011 hPa -- -- --
08:35 08:35 Clear Clear 73°F23°C 55°F13°C 53% SW 20 mphSW 32 kph 10SM 1011 in1011 hPa -- -- --
08:15 08:15 Clear Clear 73°F23°C 55°F13°C 53% SW 20 mphSW 32 kph 10SM 1011 in1011 hPa -- -- --
07:55 07:55 Clear Clear 72°F22°C 55°F13°C 57% SSE 24 mphSSE 39 kph 10SM 1012 in1012 hPa -- -- --
07:35 07:35 Clear Clear 72°F22°C 54°F12°C 53% S 14 mphS 22 kph 7SM 1012 in1012 hPa -- -- --
07:15 07:15 Clear Clear 70°F21°C 54°F12°C 57% S 10 mphS 17 kph 10SM 1012 in1012 hPa -- -- --
06:55 06:55 Clear Clear 68°F20°C 54°F12°C 60% S 7 mphS 11 kph 10SM 1012 in1012 hPa -- -- --
06:35 06:35 Clear Clear 64°F18°C 54°F12°C 68% S 6 mphS 9 kph 10SM 1012 in1012 hPa -- -- --
06:15 06:15 Clear Clear 61°F16°C 54°F12°C 77% SSE 8 mphSSE 13 kph 7SM 1011 in1011 hPa -- -- --
05:55 05:55 Clear Clear 61°F16°C 52°F11°C 72% S 8 mphS 13 kph 7SM 1011 in1011 hPa -- -- --
05:35 05:35 Clear Clear 61°F16°C 52°F11°C 72% S 8 mphS 13 kph 10SM 1011 in1011 hPa -- -- --
05:15 05:15 Clear Clear 63°F17°C 52°F11°C 68% S 9 mphS 15 kph 10SM 1011 in1011 hPa -- -- --
04:55 04:55 Clear Clear 63°F17°C 52°F11°C 68% S 8 mphS 13 kph 10SM 1011 in1011 hPa -- -- --
04:35 04:35 Clear Clear 68°F20°C 52°F11°C 56% SW 7 mphSW 11 kph 10SM 1010 in1010 hPa -- -- --
04:15 04:15 Clear Clear 68°F20°C 52°F11°C 56% SW 10 mphSW 17 kph 10SM 1010 in1010 hPa -- -- --
03:55 03:55 Clear Clear 68°F20°C 54°F12°C 60% SW 9 mphSW 15 kph 10SM 1010 in1010 hPa -- -- --
03:35 03:35 Clear Clear 68°F20°C 54°F12°C 60% S 9 mphS 15 kph 10SM 1010 in1010 hPa -- -- --
03:15 03:15 Clear Clear 70°F21°C 54°F12°C 57% S 12 mphS 19 kph 7SM 1010 in1010 hPa -- -- --
02:55 02:55 Clear Hazy Clear Hazy 70°F21°C 55°F13°C 60% S 12 mphS 19 kph 5SM 1010 in1010 hPa -- -- --
02:35 02:35 Clear Clear 72°F22°C 55°F13°C 57% S 14 mphS 22 kph 7SM 1010 in1010 hPa -- -- --
02:15 02:15 Clear Clear 72°F22°C 55°F13°C 57% S 14 mphS 22 kph 7SM 1010 in1010 hPa -- -- --
01:55 01:55 Clear Clear 72°F22°C 54°F12°C 53% S 15 mphS 24 kph 10SM 1010 in1010 hPa -- -- --
01:35 01:35 Clear Clear 72°F22°C 54°F12°C 53% S 18 mphS 30 kph 10SM 1011 in1011 hPa -- -- --
01:15 01:15 Clear Clear 73°F23°C 54°F12°C 50% SSE 15 mphSSE 24 kph 10SM 1011 in1011 hPa -- -- --
00:55 00:55 Clear Clear 73°F23°C 54°F12°C 50% S 20 mphS 32 kph 10SM 1010 in1010 hPa -- -- --
00:35 00:35 Clear Clear 75°F24°C 52°F11°C 44% S 25 mphS 41 kph 10SM 1010 in1010 hPa -- -- --
00:15 00:15 Clear Clear 75°F24°C 52°F11°C 44% S 22 mphS 35 kph 10SM 1010 in1010 hPa -- -- --