• River & Lake Conditions

Stage Gauge Location Last Report Stage Dist from Location
Delaware River
FREN4 Frenchtown 2012-05-28 00:00:00 4.48 ft1.4 m 14 mi23 km
NHPP1 New Hope-Lambertville Bridge 2012-05-27 23:45:00 3.22 ft1 m 9 mi15 km
RGLN4 Riegelsville 0000-00-00 00:00:00 -9999.00 ft-3047.7 m 19 mi30 km
STKN4 Stockton 2012-05-28 00:00:00 4.45 ft1.4 m 9 mi15 km
TREN4 Trenton 2012-05-28 00:15:00 11.27 ft3.4 m 20 mi32 km
WASN4 Washington Crossing 0000-00-00 00:00:00 -9999.00 ft-3047.7 m 14 mi22 km
Neshaminy Creek
LNGP1 Langhorne 0000-00-00 00:00:00 -9999.00 ft-3047.7 m 14 mi22 km
Perkiomen Creek
GRAP1 Graterford 2012-05-28 00:15:00 5.89 ft1.8 m 19 mi30 km
Schuylkill River
NRSP1 Norristown 2012-05-27 23:30:00 9.35 ft2.8 m 19 mi31 km