• Currently

    Reported at Dyersburg Automatic Weather Observing / Reporting System, TN
    7:55 PM CDT SUN MAY 27 2012
  • 86°F30°C
  • Clear
    Clear
  • Feels Like:86°F30°CDew Point:61°F16°CHumidity:43% Winds: Calm Calm
    Pressure:29.94 in1014 hPaVisibility:10.00 miles16090.00 meters
Time Weather Temp Dew Point
Humidity Winds Visibility Pressure Precipitation
1 hr 3 hr 6 hr
Sunday, May 27
18:55 18:55 Clear Clear 86°F30°C 61°F16°C 43% CalmCalm 10SM 1014 in1014 hPa -- -- --
18:35 18:35 Clear Clear 88°F31°C 63°F17°C 43% CalmCalm 10SM 1014 in1014 hPa -- -- --
18:15 18:15 Clear Clear 90°F32°C 63°F17°C 41% CalmCalm 10SM 1014 in1014 hPa -- -- --
17:55 17:55 Clear Clear 91°F33°C 63°F17°C 38% CalmCalm 10SM 1014 in1014 hPa -- -- --
17:35 17:35 Clear Clear 91°F33°C 61°F16°C 36% SW 4 mphSW 6 kph 10SM 1015 in1015 hPa -- -- --
17:15 17:15 Clear Clear 91°F33°C 61°F16°C 36% SW 5 mphSW 7 kph 10SM 1015 in1015 hPa -- -- --
16:55 16:55 Clear Clear 93°F34°C 61°F16°C 34% S 6 mphS 9 kph 10SM 1015 in1015 hPa -- -- --
16:35 16:35 Clear Clear 93°F34°C 63°F17°C 36% SW 6 mphSW 9 kph 10SM 1015 in1015 hPa -- -- --
16:15 16:15 Clear Clear 95°F35°C 61°F16°C 32% SW 7 mphSW 11 kph 10SM 1015 in1015 hPa -- -- --
15:55 15:55 Clear Clear 95°F35°C 61°F16°C 32% SW 6 mphSW 9 kph 10SM 1015 in1015 hPa -- -- --
15:35 15:35 Clear Clear 95°F35°C 61°F16°C 32% SW 4 mphSW 6 kph 10SM 1015 in1015 hPa -- -- --
15:15 15:15 Clear Clear 95°F35°C 61°F16°C 32% SSE 7 mphSSE 11 kph 10SM 1015 in1015 hPa -- -- --
14:55 14:55 Partly Cloudy Partly Cloudy 95°F35°C 63°F17°C 34% SSW 7 mphSSW 11 kph 10SM 1015 in1015 hPa -- -- --
14:35 14:35 Clear Clear 95°F35°C 63°F17°C 34% W 4 mphW 6 kph 10SM 1015 in1015 hPa -- -- --
14:15 14:15 Clear Clear 95°F35°C 63°F17°C 34% CalmCalm 10SM 1016 in1016 hPa -- -- --
13:55 13:55 Partly Cloudy Partly Cloudy 95°F35°C 63°F17°C 34% SSE 8 mphSSE 13 kph 10SM 1016 in1016 hPa -- -- --
13:35 13:35 Clear Clear 93°F34°C 61°F16°C 34% SE 5 mphSE 7 kph 10SM 1016 in1016 hPa -- -- --
13:15 13:15 Clear Clear 93°F34°C 61°F16°C 34% SSW 8 mphSSW 13 kph 10SM 1016 in1016 hPa -- -- --
12:55 12:55 Clear Clear 93°F34°C 63°F17°C 36% SSE 5 mphSSE 7 kph 10SM 1016 in1016 hPa -- -- --
12:35 12:35 Clear Clear 93°F34°C 61°F16°C 34% SW 9 mphSW 15 kph 10SM 1017 in1017 hPa -- -- --
12:15 12:15 Clear Clear 93°F34°C 61°F16°C 34% SSW 8 mphSSW 13 kph 10SM 1017 in1017 hPa -- -- --
11:55 11:55 Clear Clear 93°F34°C 63°F17°C 36% NW 8 mphNW 13 kph 10SM 1017 in1017 hPa -- -- --
11:35 11:35 Clear Clear 93°F34°C 61°F16°C 34% SW 7 mphSW 11 kph 10SM 1017 in1017 hPa -- -- --
11:15 11:15 Clear Clear 91°F33°C 63°F17°C 38% SW 6 mphSW 9 kph 10SM 1018 in1018 hPa -- -- --
10:55 10:55 Clear Clear 91°F33°C 61°F16°C 36% SSE 8 mphSSE 13 kph 10SM 1018 in1018 hPa -- -- --
10:35 10:35 Clear Clear 91°F33°C 61°F16°C 36% SSW 9 mphSSW 15 kph 10SM 1018 in1018 hPa -- -- --
10:15 10:15 Clear Clear 91°F33°C 61°F16°C 36% SW 8 mphSW 13 kph 10SM 1018 in1018 hPa -- -- --
09:55 09:55 Clear Clear 91°F33°C 61°F16°C 36% SSW 10 mphSSW 17 kph 10SM 1018 in1018 hPa -- -- --
09:35 09:35 Clear Clear 90°F32°C 63°F17°C 41% SW 8 mphSW 13 kph 10SM 1018 in1018 hPa -- -- --
09:15 09:15 Clear Clear 88°F31°C 64°F18°C 46% S 6 mphS 9 kph 10SM 1018 in1018 hPa -- -- --
08:55 08:55 Clear Clear 88°F31°C 64°F18°C 46% S 5 mphS 7 kph 10SM 1018 in1018 hPa -- -- --
08:35 08:35 Clear Clear 84°F29°C 64°F18°C 51% SSW 4 mphSSW 6 kph 10SM 1019 in1019 hPa -- -- --
08:15 08:15 Clear Clear 84°F29°C 64°F18°C 51% CalmCalm 10SM 1019 in1019 hPa -- -- --
07:55 07:55 Clear Clear 82°F28°C 63°F17°C 51% CalmCalm 10SM 1019 in1019 hPa -- -- --
07:35 07:35 Clear Clear 81°F27°C 63°F17°C 54% CalmCalm 10SM 1019 in1019 hPa -- -- --
07:15 07:15 Clear Clear 79°F26°C 63°F17°C 58% CalmCalm 10SM 1019 in1019 hPa -- -- --
06:55 06:55 Clear Clear N/AN/A N/AN/A N/A CalmCalm 10SM 1019 in1019 hPa -- -- --
06:35 06:35 Clear Clear N/AN/A N/AN/A N/A CalmCalm 10SM 1019 in1019 hPa -- -- --
06:15 06:15 Clear Clear N/AN/A N/AN/A N/A CalmCalm 10SM 1018 in1018 hPa -- -- --
05:55 05:55 Clear Clear N/AN/A N/AN/A N/A SE 4 mphSE 6 kph 10SM 1018 in1018 hPa -- -- --
05:35 05:35 Clear Clear N/AN/A N/AN/A N/A SSE 4 mphSSE 6 kph 10SM 1018 in1018 hPa -- -- --
05:15 05:15 Clear Clear N/AN/A N/AN/A N/A SSE 5 mphSSE 7 kph 10SM 1018 in1018 hPa -- -- --
04:55 04:55 Clear Clear N/AN/A N/AN/A N/A CalmCalm 9SM 1018 in1018 hPa -- -- --
04:35 04:35 Clear Clear N/AN/A N/AN/A N/A CalmCalm 10SM 1018 in1018 hPa -- -- --
04:15 04:15 Clear Clear N/AN/A N/AN/A N/A CalmCalm 10SM 1018 in1018 hPa -- -- --
03:55 03:55 Clear Clear N/AN/A N/AN/A N/A CalmCalm 10SM 1018 in1018 hPa -- -- --
03:35 03:35 Clear Clear N/AN/A N/AN/A N/A CalmCalm 10SM 1017 in1017 hPa -- -- --
03:15 03:15 Clear Clear N/AN/A N/AN/A N/A CalmCalm 10SM 1017 in1017 hPa -- -- --
02:55 02:55 Clear Clear N/AN/A N/AN/A N/A CalmCalm 10SM 1017 in1017 hPa -- -- --
02:35 02:35 Clear Clear N/AN/A N/AN/A N/A CalmCalm 10SM 1017 in1017 hPa -- -- --
02:15 02:15 Clear Clear N/AN/A N/AN/A N/A CalmCalm 10SM 1017 in1017 hPa -- -- --
01:55 01:55 Clear Clear N/AN/A N/AN/A N/A CalmCalm 10SM 1017 in1017 hPa -- -- --
01:35 01:35 Clear Clear N/AN/A N/AN/A N/A CalmCalm 10SM 1017 in1017 hPa -- -- --
01:15 01:15 Clear Clear N/AN/A N/AN/A N/A CalmCalm 10SM 1017 in1017 hPa -- -- --
00:55 00:55 Clear Clear N/AN/A N/AN/A N/A S 4 mphS 6 kph 10SM 1017 in1017 hPa -- -- --
00:35 00:35 Clear Clear N/AN/A N/AN/A N/A CalmCalm 10SM 1017 in1017 hPa -- -- --
00:15 00:15 Clear Clear N/AN/A N/AN/A N/A CalmCalm 10SM 1017 in1017 hPa -- -- --