River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cheat River | |||||||||||
| CHBW2 | Cheat Bridge | 2012-05-27 21:00:00 | 4.77 ft1.5 m | 19 mi31 km | |||||||
| PSNW2 | Parsons | 0000-00-00 00:00:00 | -9999.00 ft-3047.7 m | 19 mi30 km | |||||||
| Shavers Fork Cheat River | |||||||||||
| BEMW2 | Bemis | 0000-00-00 00:00:00 | -9999.00 ft-3047.7 m | 8 mi13 km | |||||||
| BOWW2 | Bowden | 2012-05-27 20:30:00 | 4.07 ft1.2 m | 5 mi8 km | |||||||
| Tygart Valley River | |||||||||||
| BELW2 | Belington | 2012-05-27 20:30:00 | 3.01 ft0.9 m | 10 mi17 km | |||||||
| DLYW2 | Dailey | 2012-05-27 21:00:00 | 1.40 ft0.4 m | 5 mi9 km | |||||||


