Active Advisories:    Flash Flood Watch
  • Currently

    Reported at Eveleth Municipal Automatic Weather Observing / Reporting System, MN
    6:12 PM CDT SUN MAY 27 2012
  • 59°F15°C
  • Overcast
    Overcast
  • Feels Like:59°F15°CDew Point:54°F12°CHumidity:82% Winds:E 8 mph 13 kph
    Pressure:29.74 in1007 hPaVisibility:10.00 miles16090.00 meters
Time Weather Temp Dew Point
Humidity Winds Visibility Pressure Precipitation
1 hr 3 hr 6 hr
Sunday, May 27
17:12 17:12 Overcast Overcast 59°F15°C 54°F12°C 82% E 8 mphE 13 kph 10SM 1007 in1007 hPa -- -- --
16:52 16:52 Overcast Overcast 59°F15°C 54°F12°C 82% E 6 mphE 9 kph 10SM 1007 in1007 hPa -- -- --
16:32 16:32 Overcast Overcast 59°F15°C 54°F12°C 82% E 6 mphE 9 kph 10SM 1007 in1007 hPa -- -- --
16:12 16:12 Overcast Overcast 59°F15°C 54°F12°C 82% E 5 mphE 7 kph 10SM 1007 in1007 hPa -- -- --
15:52 15:52 Overcast Overcast 61°F16°C 55°F13°C 83% SE 6 mphSE 9 kph 10SM 1007 in1007 hPa -- -- --
15:32 15:32 Overcast Overcast 59°F15°C 54°F12°C 82% E 5 mphE 7 kph 10SM 1007 in1007 hPa -- -- --
15:12 15:12 Overcast Thunder Storms Overcast Thunder Storms 59°F15°C 54°F12°C 82% ESE 6 mphESE 9 kph 10SM 1007 in1007 hPa -- -- --
14:52 14:52 Overcast Overcast 59°F15°C 55°F13°C 88% E 8 mphE 13 kph 10SM 1007 in1007 hPa -- -- --
14:32 14:32 Overcast Overcast 59°F15°C 55°F13°C 88% ESE 6 mphESE 9 kph 10SM 1007 in1007 hPa -- -- --
14:13 14:13 Overcast Overcast 1°F-17°C 55°F13°C N/A E 7 mphE 11 kph 10SM 1007 in1007 hPa -- -- --
13:52 13:52 Overcast Overcast 55°F13°C 54°F12°C 94% ESE 4 mphESE 6 kph 10SM 1008 in1008 hPa -- -- --
13:32 13:32 Overcast Overcast 55°F13°C 54°F12°C 94% SE 7 mphSE 11 kph 10SM 1008 in1008 hPa -- -- --
13:12 13:12 Overcast Overcast 54°F12°C 52°F11°C 94% ESE 7 mphESE 11 kph 7SM 1008 in1008 hPa -- -- --
12:52 12:52 Overcast Overcast 54°F12°C 52°F11°C 94% E 6 mphE 9 kph 7SM 1008 in1008 hPa -- -- --
12:32 12:32 Overcast Overcast 54°F12°C 52°F11°C 94% E 8 mphE 13 kph 7SM 1008 in1008 hPa -- -- --
12:12 12:12 Overcast Overcast 54°F12°C 52°F11°C 94% E 8 mphE 13 kph 7SM 1009 in1009 hPa -- -- --
11:52 11:52 Overcast Overcast 54°F12°C 52°F11°C 94% E 10 mphE 17 kph 7SM 1009 in1009 hPa -- -- --
11:32 11:32 Overcast Overcast 54°F12°C 52°F11°C 94% E 9 mphE 15 kph 7SM 1009 in1009 hPa -- -- --
11:12 11:12 Overcast Overcast 54°F12°C 52°F11°C 94% ENE 10 mphENE 17 kph 7SM 1009 in1009 hPa -- -- --
10:52 10:52 Overcast Overcast 54°F12°C 52°F11°C 94% ENE 8 mphENE 13 kph 7SM 1009 in1009 hPa -- -- --
10:32 10:32 Overcast Overcast 54°F12°C 52°F11°C 94% E 7 mphE 11 kph 7SM 1010 in1010 hPa -- -- --
10:12 10:12 Overcast Fog And Mist Overcast Fog And Mist 54°F12°C 52°F11°C 94% E 7 mphE 11 kph 5SM 1010 in1010 hPa -- -- --
09:52 09:52 Overcast Fog And Mist Overcast Fog And Mist 54°F12°C 52°F11°C 94% E 5 mphE 7 kph 4SM 1010 in1010 hPa -- -- --
09:32 09:32 Overcast Fog And Mist Overcast Fog And Mist 54°F12°C 52°F11°C 94% E 9 mphE 15 kph 5SM 1010 in1010 hPa -- -- --
09:12 09:12 Overcast Fog And Mist Overcast Fog And Mist 54°F12°C 52°F11°C 94% E 8 mphE 13 kph 3SM 1010 in1010 hPa -- -- --
08:53 08:53 Overcast Fog And Mist Overcast Fog And Mist 54°F12°C 52°F11°C 94% ENE 7 mphENE 11 kph 2SM 1010 in1010 hPa 0.01 in0.25 mm -- --
08:32 08:32 Overcast Fog And Mist Overcast Fog And Mist 54°F12°C 52°F11°C 94% ENE 8 mphENE 13 kph 3SM 1011 in1011 hPa -- -- --
08:12 08:12 Overcast Overcast 54°F12°C 52°F11°C 94% NE 8 mphNE 13 kph 7SM 1011 in1011 hPa -- -- --
07:53 07:53 Overcast Light Rain Overcast Light Rain 52°F11°C 50°F10°C 94% N 6 mphN 9 kph 10SM 1012 in1012 hPa 0.05 in1.27 mm -- --
07:32 07:32 Overcast Overcast 50°F10°C 48°F9°C 94% SSW 18 mphSSW 30 kph 10SM 1016 in1016 hPa -- -- --
07:12 07:12 Overcast Overcast 50°F10°C 48°F9°C 94% E 9 mphE 15 kph 10SM 1012 in1012 hPa -- -- --
06:53 06:53 Overcast Overcast 50°F10°C 48°F9°C 94% E 7 mphE 11 kph 10SM 1013 in1013 hPa -- -- --
06:32 06:32 Overcast Overcast 50°F10°C 48°F9°C 94% E 8 mphE 13 kph 10SM 1013 in1013 hPa -- -- --
06:12 06:12 Overcast Light Rain Overcast Light Rain 48°F9°C 46°F8°C 94% E 7 mphE 11 kph 10SM 1013 in1013 hPa -- -- --
05:53 05:53 Overcast Rain Overcast Rain 48°F9°C 46°F8°C 94% ENE 12 mphENE 19 kph 5SM 1012 in1012 hPa 0.20 in5.08 mm -- --
05:32 05:32 Overcast Rain Overcast Rain 48°F9°C 46°F8°C 94% CalmCalm 5SM 1015 in1015 hPa 0.13 in3.30 mm -- --
05:12 05:12 Overcast Thunder Storms Overcast Thunder Storms 48°F9°C 45°F7°C 87% E 5 mphE 7 kph 7SM 1015 in1015 hPa 0.04 in1.02 mm -- --
04:53 04:53 Overcast Thunder Storms Overcast Thunder Storms 48°F9°C 45°F7°C 87% ENE 9 mphENE 15 kph 7SM 1013 in1013 hPa 0.21 in5.33 mm -- --
04:32 04:32 Overcast Thunder Storms Overcast Thunder Storms 48°F9°C 45°F7°C 87% CalmCalm 4SM 1015 in1015 hPa 0.11 in2.79 mm -- --
04:12 04:12 Overcast Thunder Storms Overcast Thunder Storms 48°F9°C 45°F7°C 87% CalmCalm 7SM 1015 in1015 hPa 0.03 in0.76 mm -- --
03:53 03:53 Overcast Rain Overcast Rain 48°F9°C 45°F7°C 87% ENE 10 mphENE 17 kph 7SM 1012 in1012 hPa 0.13 in3.30 mm -- --
03:32 03:32 Overcast Thunder Storms Overcast Thunder Storms 48°F9°C 45°F7°C 87% E 10 mphE 17 kph 10SM 1013 in1013 hPa 0.06 in1.52 mm -- --
03:12 03:12 Overcast Thunder Storms Overcast Thunder Storms 50°F10°C 46°F8°C 88% ESE 8 mphESE 13 kph 10SM 1014 in1014 hPa 0.02 in0.51 mm -- --
02:53 02:53 Overcast Thunder Storms Overcast Thunder Storms 50°F10°C 46°F8°C 88% SE 6 mphSE 9 kph 10SM 1015 in1015 hPa 0.04 in1.02 mm -- --
02:32 02:32 Overcast Thunder Storms Overcast Thunder Storms 50°F10°C 45°F7°C 82% NE 6 mphNE 9 kph 10SM 1015 in1015 hPa -- -- --
02:12 02:12 Overcast Overcast 54°F12°C 45°F7°C 72% E 8 mphE 13 kph 10SM 1015 in1015 hPa -- -- --
01:53 01:53 Overcast Overcast 54°F12°C 45°F7°C 72% E 9 mphE 15 kph 10SM 1015 in1015 hPa -- -- --
01:32 01:32 Overcast Overcast 54°F12°C 45°F7°C 72% E 9 mphE 15 kph 10SM 1015 in1015 hPa -- -- --
01:12 01:12 Overcast Overcast 54°F12°C 43°F6°C 67% E 6 mphE 9 kph 10SM 1015 in1015 hPa -- -- --
00:53 00:53 Overcast Overcast 54°F12°C 43°F6°C 67% E 9 mphE 15 kph 10SM 1016 in1016 hPa -- -- --
00:32 00:32 Overcast Overcast 54°F12°C 43°F6°C 67% E 8 mphE 13 kph 10SM 1016 in1016 hPa -- -- --
00:12 00:12 Overcast Overcast 54°F12°C 43°F6°C 67% E 9 mphE 15 kph 10SM 1016 in1016 hPa -- -- --