• Currently

    Reported at Farmville, VA
    9:55 PM EDT SUN MAY 27 2012
  • 73°F23°C
  • Clear
    Clear
  • Feels Like:73°F23°CDew Point:70°F21°CHumidity:89% Winds: Calm Calm
    Pressure:30.09 in1019 hPaVisibility:10.00 miles16090.00 meters
Time Weather Temp Dew Point
Humidity Winds Visibility Pressure Precipitation
1 hr 3 hr 6 hr
Sunday, May 27
20:55 20:55 Clear Clear 73°F23°C 70°F21°C 89% CalmCalm 10SM 1019 in1019 hPa -- -- --
20:35 20:35 Clear Clear 73°F23°C 66°F19°C 78% CalmCalm 10SM 1019 in1019 hPa -- -- --
20:15 20:15 Clear Clear 75°F24°C 66°F19°C 74% CalmCalm 10SM 1019 in1019 hPa -- -- --
19:55 19:55 Clear Clear 75°F24°C 66°F19°C 74% CalmCalm 10SM 1019 in1019 hPa -- -- --
19:35 19:35 Clear Clear 77°F25°C 66°F19°C 69% CalmCalm 10SM 1018 in1018 hPa -- -- --
19:15 19:15 Clear Clear 79°F26°C 66°F19°C 65% CalmCalm 10SM 1018 in1018 hPa -- -- --
18:55 18:55 Clear Clear 81°F27°C 64°F18°C 58% CalmCalm 10SM 1018 in1018 hPa -- -- --
18:35 18:35 Clear Clear 81°F27°C 64°F18°C 58% CalmCalm 10SM 1018 in1018 hPa -- -- --
18:15 18:15 Clear Clear 84°F29°C 63°F17°C 48% CalmCalm 10SM 1018 in1018 hPa -- -- --
17:55 17:55 Clear Clear 86°F30°C 61°F16°C 43% SW 5 mphSW 7 kph 10SM 1018 in1018 hPa -- -- --
17:35 17:35 Clear Clear 86°F30°C 61°F16°C 43% SSW 4 mphSSW 6 kph 10SM 1018 in1018 hPa -- -- --
17:15 17:15 Clear Clear 88°F31°C 61°F16°C 40% S 4 mphS 6 kph 10SM 1018 in1018 hPa -- -- --
16:55 16:55 Clear Clear 88°F31°C 61°F16°C 40% CalmCalm 10SM 1018 in1018 hPa -- -- --
16:35 16:35 Clear Clear 88°F31°C 61°F16°C 40% CalmCalm 10SM 1018 in1018 hPa -- -- --
16:15 16:15 Clear Clear 88°F31°C 61°F16°C 40% CalmCalm 10SM 1018 in1018 hPa -- -- --
15:55 15:55 Clear Clear 88°F31°C 61°F16°C 40% CalmCalm 10SM 1019 in1019 hPa -- -- --
15:35 15:35 Clear Clear 88°F31°C 61°F16°C 40% SSE 4 mphSSE 6 kph 10SM 1019 in1019 hPa -- -- --
15:15 15:15 Partly Cloudy Partly Cloudy 88°F31°C 63°F17°C 43% SE 7 mphSE 11 kph 10SM 1019 in1019 hPa -- -- --
14:55 14:55 Mostly Cloudy Mostly Cloudy 88°F31°C 57°F14°C 35% CalmCalm 10SM 1019 in1019 hPa -- -- --
14:35 14:35 Partly Cloudy Partly Cloudy 88°F31°C 61°F16°C 40% E 4 mphE 6 kph 10SM 1019 in1019 hPa -- -- --
14:15 14:15 Clear Clear 88°F31°C 61°F16°C 40% SSE 6 mphSSE 9 kph 10SM 1019 in1019 hPa -- -- --
13:55 13:55 Clear Clear 88°F31°C 57°F14°C 35% SE 5 mphSE 7 kph 10SM 1020 in1020 hPa -- -- --
13:35 13:35 Clear Clear 88°F31°C 57°F14°C 35% S 6 mphS 9 kph 10SM 1020 in1020 hPa -- -- --
13:15 13:15 Clear Clear 86°F30°C 55°F13°C 35% SSE 5 mphSSE 7 kph 10SM 1020 in1020 hPa -- -- --
12:55 12:55 Clear Clear 86°F30°C 55°F13°C 35% S 8 mphS 13 kph 10SM 1020 in1020 hPa -- -- --
12:35 12:35 Clear Clear 86°F30°C 57°F14°C 38% SE 5 mphSE 7 kph 10SM 1020 in1020 hPa -- -- --
12:15 12:15 Clear Clear 84°F29°C 61°F16°C 45% SSE 4 mphSSE 6 kph 10SM 1020 in1020 hPa -- -- --
11:55 11:55 Clear Clear 86°F30°C 59°F15°C 40% CalmCalm 10SM 1020 in1020 hPa -- -- --
11:35 11:35 Clear Clear 86°F30°C 61°F16°C 43% ENE 4 mphENE 6 kph 10SM 1021 in1021 hPa -- -- --
11:15 11:15 Partly Cloudy Partly Cloudy 84°F29°C 63°F17°C 48% SE 5 mphSE 7 kph 10SM 1021 in1021 hPa -- -- --
10:55 10:55 Clear Clear 82°F28°C 61°F16°C 48% SE 5 mphSE 7 kph 10SM 1021 in1021 hPa -- -- --
10:35 10:35 Clear Clear 82°F28°C 61°F16°C 48% SE 4 mphSE 6 kph 10SM 1021 in1021 hPa -- -- --
10:15 10:15 Clear Clear 82°F28°C 61°F16°C 48% CalmCalm 10SM 1021 in1021 hPa -- -- --
09:55 09:55 Clear Clear 82°F28°C 63°F17°C 51% ESE 7 mphESE 11 kph 10SM 1021 in1021 hPa -- -- --
09:35 09:35 Clear Clear 81°F27°C 64°F18°C 58% SSE 6 mphSSE 9 kph 10SM 1021 in1021 hPa -- -- --
09:15 09:15 Clear Clear 79°F26°C 66°F19°C 65% S 4 mphS 6 kph 10SM 1021 in1021 hPa -- -- --
08:55 08:55 Obscured Hazy Obscured Hazy 79°F26°C 64°F18°C 61% S 6 mphS 9 kph 1 1/4SM 1021 in1021 hPa -- -- --
08:35 08:35 Clear Clear 77°F25°C 70°F21°C 79% S 5 mphS 7 kph 10SM 1021 in1021 hPa -- -- --
08:15 08:15 Clear Clear 75°F24°C 70°F21°C 83% S 5 mphS 7 kph 10SM 1021 in1021 hPa -- -- --
07:55 07:55 Clear Clear 73°F23°C 70°F21°C 89% S 4 mphS 6 kph 10SM 1021 in1021 hPa -- -- --
07:35 07:35 Clear Clear 73°F23°C 70°F21°C 89% SSE 4 mphSSE 6 kph 10SM 1021 in1021 hPa -- -- --
07:15 07:15 Clear Clear 72°F22°C 68°F20°C 88% CalmCalm 10SM 1021 in1021 hPa -- -- --
06:55 06:55 Clear Clear 70°F21°C 66°F19°C 88% CalmCalm 10SM 1021 in1021 hPa -- -- --
06:35 06:35 Clear Clear 66°F19°C 66°F19°C 100% CalmCalm 7SM 1021 in1021 hPa -- -- --
06:15 06:15 Partly Cloudy Partly Cloudy 64°F18°C 64°F18°C 100% CalmCalm 7SM 1021 in1021 hPa -- -- --
05:55 05:55 Clear Clear 64°F18°C 63°F17°C 94% CalmCalm 7SM 1021 in1021 hPa -- -- --
05:35 05:35 Clear Fog And Mist Clear Fog And Mist 63°F17°C 63°F17°C 100% CalmCalm 2 1/2SM 1021 in1021 hPa -- -- --
05:15 05:15 Clear Fog And Mist Clear Fog And Mist 63°F17°C 63°F17°C 100% CalmCalm 5SM 1021 in1021 hPa -- -- --
04:55 04:55 Clear Fog And Mist Clear Fog And Mist 63°F17°C 63°F17°C 100% CalmCalm 2 1/2SM 1021 in1021 hPa -- -- --
04:35 04:35 Partly Cloudy Fog And Mist Partly Cloudy Fog And Mist 64°F18°C 63°F17°C 94% CalmCalm 4SM 1021 in1021 hPa -- -- --
04:15 04:15 Obscured Fog And Mist Obscured Fog And Mist 64°F18°C 63°F17°C 94% CalmCalm 1 1/4SM 1020 in1020 hPa -- -- --
03:55 03:55 Mostly Cloudy Fog And Mist Mostly Cloudy Fog And Mist 64°F18°C 64°F18°C 100% CalmCalm 1 1/2SM 1020 in1020 hPa -- -- --
03:35 03:35 Mostly Cloudy Fog Mostly Cloudy Fog 64°F18°C 63°F17°C 94% CalmCalm 1/2SM 1020 in1020 hPa -- -- --
03:15 03:15 Obscured Fog And Mist Obscured Fog And Mist 66°F19°C 64°F18°C 94% CalmCalm 1 1/4SM 1020 in1020 hPa -- -- --
02:55 02:55 Mostly Cloudy Fog And Mist Mostly Cloudy Fog And Mist 64°F18°C 64°F18°C 100% CalmCalm 3/4SM 1020 in1020 hPa -- -- --
02:35 02:35 Mostly Cloudy Fog And Mist Mostly Cloudy Fog And Mist 66°F19°C 64°F18°C 94% CalmCalm 1SM 1020 in1020 hPa -- -- --
02:15 02:15 Clear Fog And Mist Clear Fog And Mist 66°F19°C 64°F18°C 94% CalmCalm 2 1/2SM 1020 in1020 hPa -- -- --
01:55 01:55 Clear Fog And Mist Clear Fog And Mist 66°F19°C 64°F18°C 94% CalmCalm 3SM 1020 in1020 hPa -- -- --
01:35 01:35 Clear Fog And Mist Clear Fog And Mist 66°F19°C 66°F19°C 100% CalmCalm 5SM 1020 in1020 hPa -- -- --
01:15 01:15 Clear Clear 66°F19°C 66°F19°C 100% CalmCalm 10SM 1020 in1020 hPa -- -- --
00:55 00:55 Clear Clear 68°F20°C 66°F19°C 94% CalmCalm 10SM 1020 in1020 hPa -- -- --
00:35 00:35 Clear Clear 70°F21°C 66°F19°C 88% CalmCalm 10SM 1020 in1020 hPa -- -- --
00:15 00:15 Clear Clear 70°F21°C 66°F19°C 88% CalmCalm 10SM 1021 in1021 hPa -- -- --