River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Milk River | |||||||||||
| GLWM8 | Glasgow | 2012-05-27 18:30:00 | 7.10 ft2.2 m | 4 mi6 km | |||||||
| NSHM8 | Nashua | 2012-05-27 23:00:00 | 2.98 ft0.9 m | 13 mi22 km | |||||||
| TMPM8 | Tampico | 2012-05-27 23:30:00 | 4.56 ft1.4 m | 11 mi18 km | |||||||
| Missouri River | |||||||||||
| FPKM8 | Fort Peck Reservoir | 2012-05-21 07:00:00 | -999.00 ft-304.5 m | 17 mi27 km | |||||||


