River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Maries River | |||||||||||
| WPHM7 | Westphalia | 2012-05-28 09:00:00 | 0.73 ft0.2 m | 14 mi23 km | |||||||
| Missouri River | |||||||||||
| JFFM7 | Jefferson City | 2012-05-28 09:00:00 | 8.80 ft2.7 m | 1 mi2 km | |||||||
| Moreau River | |||||||||||
| JCMM7 | Jefferson City | 2012-05-28 09:30:00 | 1.72 ft0.5 m | 5 mi8 km | |||||||
| Osage River | |||||||||||
| STTM7 | St. Thomas | 2012-05-28 09:45:00 | 6.30 ft1.9 m | 12 mi20 km | |||||||


