• Currently

    Reported at Los Alamos, NM
    12:55 PM MDT SUN MAY 27 2012
  • 61°F16°C
  • Clear
    Clear
  • Feels Like:61°F16°CDew Point:-4°F-20°CHumidity:7% Winds:SSW 15 mph G 2924 kph G 47
    Pressure:30.06 in1018 hPaVisibility:10.00 miles16090.00 meters
Time Weather Temp Dew Point
Humidity Winds Visibility Pressure Precipitation
1 hr 3 hr 6 hr
Sunday, May 27
12:15 12:15 Clear Clear 61°F16°C -2°F-19°C 7% SW 17 mphSW 28 kph 10SM 1018 in1018 hPa -- -- --
11:55 11:55 Clear Clear 61°F16°C -4°F-20°C 7% SSW 15 mphSSW 24 kph 10SM 1018 in1018 hPa -- -- --
11:35 11:35 Clear Clear 59°F15°C -6°F-21°C 7% SW 15 mphSW 24 kph 10SM 1018 in1018 hPa -- -- --
11:15 11:15 Clear Clear 61°F16°C -6°F-21°C 6% SSW 22 mphSSW 35 kph 10SM 1018 in1018 hPa -- -- --
10:55 10:55 Clear Clear 59°F15°C -8°F-22°C 6% SSW 17 mphSSW 28 kph 10SM 1018 in1018 hPa -- -- --
10:35 10:35 Clear Clear 59°F15°C -8°F-22°C 6% SW 20 mphSW 32 kph 10SM 1018 in1018 hPa -- -- --
10:15 10:15 Clear Clear 57°F14°C -8°F-22°C 7% SW 14 mphSW 22 kph 10SM 1018 in1018 hPa -- -- --
09:55 09:55 Clear Clear 57°F14°C -8°F-22°C 7% S 13 mphS 20 kph 10SM 1018 in1018 hPa -- -- --
09:35 09:35 Clear Clear 55°F13°C -8°F-22°C 7% S 12 mphS 19 kph 10SM 1018 in1018 hPa -- -- --
09:15 09:15 Clear Clear 55°F13°C -8°F-22°C 7% S 14 mphS 22 kph 10SM 1018 in1018 hPa -- -- --
08:55 08:55 Clear Clear 54°F12°C -8°F-22°C 7% SSE 14 mphSSE 22 kph 10SM 1019 in1019 hPa -- -- --
08:35 08:35 Clear Clear 54°F12°C -6°F-21°C 8% S 14 mphS 22 kph 10SM 1019 in1019 hPa -- -- --
08:15 08:15 Clear Clear 54°F12°C -2°F-19°C 10% S 9 mphS 15 kph 10SM 1019 in1019 hPa -- -- --
07:55 07:55 Clear Clear 54°F12°C 0°F-18°C 11% SSE 18 mphSSE 30 kph 10SM 1019 in1019 hPa -- -- --
07:35 07:35 Clear Clear 54°F12°C 1°F-17°C 12% SSE 15 mphSSE 24 kph 10SM 1019 in1019 hPa -- -- --
07:15 07:15 Clear Clear 52°F11°C 5°F-15°C 15% SW 12 mphSW 19 kph 10SM 1019 in1019 hPa -- -- --
06:55 06:55 Clear Clear 52°F11°C 3°F-16°C 13% SW 15 mphSW 24 kph 10SM 1019 in1019 hPa -- -- --
06:35 06:35 Clear Clear 50°F10°C 3°F-16°C 14% S 5 mphS 7 kph 10SM 1018 in1018 hPa -- -- --
06:15 06:15 Clear Clear 50°F10°C 1°F-17°C 13% SSE 5 mphSSE 7 kph 10SM 1018 in1018 hPa -- -- --
05:55 05:55 Clear Clear 48°F9°C 1°F-17°C 14% SE 4 mphSE 6 kph 10SM 1018 in1018 hPa -- -- --
05:35 05:35 Clear Clear 48°F9°C 3°F-16°C 15% SE 4 mphSE 6 kph 10SM 1018 in1018 hPa -- -- --
05:15 05:15 Clear Clear 46°F8°C 3°F-16°C 17% CalmCalm 10SM 1018 in1018 hPa -- -- --
04:55 04:55 Clear Clear 46°F8°C 9°F-13°C 21% SE 4 mphSE 6 kph 10SM 1018 in1018 hPa -- -- --
04:35 04:35 Clear Clear 46°F8°C 9°F-13°C 21% E 4 mphE 6 kph 10SM 1018 in1018 hPa -- -- --
04:15 04:15 Clear Clear 48°F9°C 9°F-13°C 20% CalmCalm 10SM 1018 in1018 hPa -- -- --
03:55 03:55 Clear Clear 48°F9°C 9°F-13°C 20% ENE 5 mphENE 7 kph 10SM 1017 in1017 hPa -- -- --
03:35 03:35 Clear Clear 50°F10°C 9°F-13°C 19% W 7 mphW 11 kph 10SM 1017 in1017 hPa -- -- --
03:15 03:15 Clear Clear 50°F10°C 10°F-12°C 20% SSW 8 mphSSW 13 kph 10SM 1017 in1017 hPa -- -- --
02:55 02:55 Clear Clear 50°F10°C 12°F-11°C 22% CalmCalm 10SM 1017 in1017 hPa -- -- --
02:35 02:35 Clear Clear 50°F10°C 10°F-12°C 20% CalmCalm 10SM 1017 in1017 hPa -- -- --
02:15 02:15 Clear Clear 50°F10°C 12°F-11°C 22% ENE 4 mphENE 6 kph 10SM 1017 in1017 hPa -- -- --
01:55 01:55 Clear Clear 52°F11°C 12°F-11°C 20% CalmCalm 10SM 1017 in1017 hPa -- -- --
01:35 01:35 Clear Clear 52°F11°C 12°F-11°C 20% CalmCalm 10SM 1017 in1017 hPa -- -- --
01:15 01:15 Clear Clear 54°F12°C 16°F-9°C 22% CalmCalm 10SM 1017 in1017 hPa -- -- --
00:55 00:55 Clear Clear 54°F12°C 16°F-9°C 22% SSW 9 mphSSW 15 kph 10SM 1017 in1017 hPa -- -- --
00:35 00:35 Clear Clear 54°F12°C 16°F-9°C 22% W 6 mphW 9 kph 10SM 1017 in1017 hPa -- -- --
00:15 00:15 Partly Cloudy Partly Cloudy 54°F12°C 18°F-8°C 24% W 4 mphW 6 kph 10SM 1017 in1017 hPa -- -- --