River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lakes | |||||||||||
| LCLL1 | Lake Charles | 2012-05-27 18:36:00 | 1.57 ft0.5 m | 7 mi11 km | |||||||
| Calcasieu River | |||||||||||
| OTBL1 | Old Town Bay | 2012-05-27 13:00:00 | 3.00 ft0.9 m | 12 mi20 km | |||||||
| LCHL1 | Saltwater Barrier | 2012-05-27 17:00:00 | 3.07 ft0.9 m | 9 mi14 km | |||||||
| LCRL1 | Sam Houston Jones State Park | 2012-05-27 11:30:00 | 1.80 ft0.5 m | 12 mi19 km | |||||||


