• Currently

    Reported at Auburn-Lewiston, ME
    2:55 PM EDT SUN MAY 27 2012
  • 70°F21°C
  • Mostly Cloudy
    Mostly Cloudy
  • Feels Like:70°F21°CDew Point:39°F4°CHumidity:33% Winds:S 9 mph 14 kph
    Pressure:30.12 in1020 hPaVisibility:10.00 miles16090.00 meters
Time Weather Temp Dew Point
Humidity Winds Visibility Pressure Precipitation
1 hr 3 hr 6 hr
Sunday, May 27
14:15 14:15 Partly Cloudy Partly Cloudy 70°F21°C 37°F3°C 31% S 14 mphS 22 kph 10SM 1019 in1019 hPa -- -- --
13:55 13:55 Mostly Cloudy Mostly Cloudy 70°F21°C 39°F4°C 33% S 9 mphS 15 kph 10SM 1020 in1020 hPa -- -- --
13:35 13:35 Partly Cloudy Partly Cloudy 72°F22°C 43°F6°C 36% S 10 mphS 17 kph 10SM 1020 in1020 hPa -- -- --
13:15 13:15 Clear Clear 73°F23°C 45°F7°C 36% S 12 mphS 19 kph 10SM 1020 in1020 hPa -- -- --
12:55 12:55 Clear Clear 73°F23°C 46°F8°C 38% SW 8 mphSW 13 kph 10SM 1020 in1020 hPa -- -- --
12:35 12:35 Clear Clear 73°F23°C 45°F7°C 36% SSW 4 mphSSW 6 kph 10SM 1020 in1020 hPa -- -- --
12:15 12:15 Clear Clear 72°F22°C 43°F6°C 36% SSW 8 mphSSW 13 kph 10SM 1021 in1021 hPa -- -- --
11:55 11:55 Clear Clear 72°F22°C 45°F7°C 38% SW 6 mphSW 9 kph 10SM 1021 in1021 hPa -- -- --
11:35 11:35 Clear Clear 70°F21°C 43°F6°C 38% SE 6 mphSE 9 kph 10SM 1021 in1021 hPa -- -- --
11:15 11:15 Clear Clear 72°F22°C 43°F6°C 36% SSW 6 mphSSW 9 kph 10SM 1021 in1021 hPa -- -- --
10:55 10:55 Clear Clear 70°F21°C 39°F4°C 33% SSE 5 mphSSE 7 kph 10SM 1021 in1021 hPa -- -- --
10:35 10:35 Clear Clear 68°F20°C 39°F4°C 35% S 4 mphS 6 kph 10SM 1022 in1022 hPa -- -- --
10:15 10:15 Clear Clear 68°F20°C 39°F4°C 35% SE 5 mphSE 7 kph 10SM 1022 in1022 hPa -- -- --
09:55 09:55 Fair Fair 66°F19°C 43°F6°C 43% S 5 mphS 7 kph 10SM 1022 in1022 hPa -- -- --
09:35 09:35 Fair Fair 66°F19°C 39°F4°C 37% CalmCalm 10SM 1022 in1022 hPa -- -- --
09:15 09:15 Clear Clear 66°F19°C 39°F4°C 37% E 4 mphE 6 kph 10SM 1022 in1022 hPa -- -- --
08:55 08:55 Clear Clear 64°F18°C 37°F3°C 37% E 5 mphE 7 kph 10SM 1022 in1022 hPa -- -- --
08:35 08:35 Clear Clear 64°F18°C 41°F5°C 43% E 5 mphE 7 kph 10SM 1022 in1022 hPa -- -- --
08:15 08:15 Clear Clear 64°F18°C 37°F3°C 37% ESE 8 mphESE 13 kph 10SM 1023 in1023 hPa -- -- --
07:55 07:55 Clear Clear 63°F17°C 39°F4°C 42% E 7 mphE 11 kph 10SM 1023 in1023 hPa -- -- --
07:35 07:35 Clear Clear 63°F17°C 43°F6°C 49% ENE 6 mphENE 9 kph 10SM 1023 in1023 hPa -- -- --
07:15 07:15 Clear Clear 61°F16°C 46°F8°C 59% NE 4 mphNE 6 kph 10SM 1023 in1023 hPa -- -- --
06:55 06:55 Clear Clear 61°F16°C 46°F8°C 59% NE 5 mphNE 7 kph 10SM 1023 in1023 hPa -- -- --
06:35 06:35 Clear Clear 59°F15°C 48°F9°C 68% NE 5 mphNE 7 kph 10SM 1023 in1023 hPa -- -- --
06:15 06:15 Clear Clear 57°F14°C 52°F11°C 82% CalmCalm 10SM 1023 in1023 hPa -- -- --
05:55 05:55 Clear Clear 55°F13°C 52°F11°C 88% CalmCalm 10SM 1023 in1023 hPa -- -- --
05:35 05:35 Clear Clear 54°F12°C 48°F9°C 82% CalmCalm 10SM 1023 in1023 hPa -- -- --
05:15 05:15 Clear Clear 52°F11°C 48°F9°C 88% N 4 mphN 6 kph 10SM 1022 in1022 hPa -- -- --
04:55 04:55 Clear Clear 52°F11°C 48°F9°C 88% CalmCalm 10SM 1022 in1022 hPa -- -- --
04:35 04:35 Clear Clear 52°F11°C 48°F9°C 88% CalmCalm 10SM 1022 in1022 hPa -- -- --
04:15 04:15 Clear Clear 52°F11°C 48°F9°C 88% CalmCalm 10SM 1022 in1022 hPa -- -- --
03:55 03:55 Clear Clear 54°F12°C 48°F9°C 82% CalmCalm 10SM 1021 in1021 hPa -- -- --
03:35 03:35 Clear Clear 52°F11°C 48°F9°C 88% CalmCalm 10SM 1021 in1021 hPa -- -- --
03:15 03:15 Clear Clear 52°F11°C 48°F9°C 88% N 5 mphN 7 kph 10SM 1021 in1021 hPa -- -- --
02:55 02:55 Clear Clear 52°F11°C 48°F9°C 88% CalmCalm 10SM 1021 in1021 hPa -- -- --
02:35 02:35 Clear Clear 54°F12°C 48°F9°C 82% CalmCalm 10SM 1021 in1021 hPa -- -- --
02:15 02:15 Clear Clear 54°F12°C 48°F9°C 82% CalmCalm 10SM 1020 in1020 hPa -- -- --
01:55 01:55 Partly Cloudy Partly Cloudy 54°F12°C 48°F9°C 82% N 5 mphN 7 kph 10SM 1020 in1020 hPa -- -- --
01:35 01:35 Mostly Cloudy Mostly Cloudy 54°F12°C 48°F9°C 82% CalmCalm 10SM 1020 in1020 hPa -- -- --
01:15 01:15 Overcast Overcast 54°F12°C 46°F8°C 77% CalmCalm 10SM 1020 in1020 hPa -- -- --
00:55 00:55 Mostly Cloudy Mostly Cloudy 54°F12°C 46°F8°C 77% SSE 4 mphSSE 6 kph 10SM 1020 in1020 hPa -- -- --
00:35 00:35 Fair Fair 55°F13°C 48°F9°C 77% CalmCalm 10SM 1020 in1020 hPa -- -- --
00:15 00:15 Fair Fair 57°F14°C 46°F8°C 67% CalmCalm 10SM 1020 in1020 hPa -- -- --