• Currently

    Reported at Lexington, Jim Kelly Field Airport, NE
    10:55 PM CDT SUN MAY 27 2012
  • 66°F19°C
  • Partly Cloudy
    Partly Cloudy
  • Feels Like:66°F19°CDew Point:52°F11°CHumidity:60% Winds:N 8 mph 13 kph
    Pressure:29.74 in1007 hPaVisibility:10.00 miles16090.00 meters
Time Weather Temp Dew Point
Humidity Winds Visibility Pressure Precipitation
1 hr 3 hr 6 hr
Sunday, May 27
21:55 21:55 Partly Cloudy Partly Cloudy 66°F19°C 52°F11°C 60% N 8 mphN 13 kph 10SM 1007 in1007 hPa -- -- --
21:35 21:35 Clear Thunder Storms Clear Thunder Storms 70°F21°C 48°F9°C 46% NNE 8 mphNNE 13 kph 10SM 1006 in1006 hPa -- -- --
21:15 21:15 Clear Clear 72°F22°C 46°F8°C 41% NNE 8 mphNNE 13 kph 10SM 1005 in1005 hPa -- -- --
20:55 20:55 Partly Cloudy Partly Cloudy 70°F21°C 52°F11°C 53% ENE 9 mphENE 15 kph 10SM 1005 in1005 hPa -- -- --
20:35 20:35 Partly Cloudy Partly Cloudy 72°F22°C 50°F10°C 47% ENE 9 mphENE 15 kph 10SM 1005 in1005 hPa -- -- --
20:15 20:15 Partly Cloudy Thunder Storms Partly Cloudy Thunder Storms 72°F22°C 50°F10°C 47% NE 10 mphNE 17 kph 10SM 1004 in1004 hPa -- -- --
19:55 19:55 Clear Clear 72°F22°C 50°F10°C 47% N 6 mphN 9 kph 10SM 1004 in1004 hPa -- -- --
19:35 19:35 Partly Cloudy Partly Cloudy 75°F24°C 50°F10°C 41% NNW 17 mphNNW 28 kph 10SM 1003 in1003 hPa -- -- --
19:15 19:15 Partly Cloudy Partly Cloudy 77°F25°C 50°F10°C 39% NW 4 mphNW 6 kph 10SM 1004 in1004 hPa -- -- --
18:55 18:55 Clear Light Rain Clear Light Rain 77°F25°C 52°F11°C 42% WNW 7 mphWNW 11 kph 10SM 1002 in1002 hPa -- -- --
18:35 18:35 Clear Clear 79°F26°C 52°F11°C 39% N 16 mphN 26 kph 10SM 1001 in1001 hPa -- -- --
18:15 18:15 Clear Clear 81°F27°C 50°F10°C 34% N 15 mphN 24 kph 10SM 1002 in1002 hPa -- -- --
17:55 17:55 Clear Clear 82°F28°C 50°F10°C 32% N 16 mphN 26 kph 10SM 1002 in1002 hPa -- -- --
17:35 17:35 Clear Clear 82°F28°C 52°F11°C 35% N 13 mphN 20 kph 10SM 1002 in1002 hPa -- -- --
17:15 17:15 Clear Clear 84°F29°C 52°F11°C 33% N 17 mphN 28 kph 10SM 1003 in1003 hPa -- -- --
16:55 16:55 Clear Clear 82°F28°C 54°F12°C 37% N 13 mphN 20 kph 10SM 1003 in1003 hPa -- -- --
16:35 16:35 Clear Clear 84°F29°C 54°F12°C 35% N 10 mphN 17 kph 10SM 1003 in1003 hPa -- -- --
16:15 16:15 Clear Clear 84°F29°C 54°F12°C 35% N 10 mphN 17 kph 10SM 1003 in1003 hPa -- -- --
15:55 15:55 Clear Clear 84°F29°C 54°F12°C 35% N 12 mphN 19 kph 10SM 1003 in1003 hPa -- -- --
15:35 15:35 Clear Clear 82°F28°C 54°F12°C 37% NNE 12 mphNNE 19 kph 10SM 1003 in1003 hPa -- -- --
15:15 15:15 Clear Clear 84°F29°C 54°F12°C 35% N 9 mphN 15 kph 10SM 1003 in1003 hPa -- -- --
14:55 14:55 Clear Clear 84°F29°C 54°F12°C 35% N 7 mphN 11 kph 10SM 1004 in1004 hPa -- -- --
14:35 14:35 Clear Clear 84°F29°C 55°F13°C 37% N 7 mphN 11 kph 10SM 1004 in1004 hPa -- -- --
14:15 14:15 Clear Clear 84°F29°C 54°F12°C 35% N 9 mphN 15 kph 10SM 1004 in1004 hPa -- -- --
13:55 13:55 Clear Clear 84°F29°C 54°F12°C 35% NNE 13 mphNNE 20 kph 10SM 1004 in1004 hPa -- -- --
13:35 13:35 Clear Clear 82°F28°C 54°F12°C 37% NE 7 mphNE 11 kph 10SM 1005 in1005 hPa -- -- --
13:15 13:15 Clear Clear 84°F29°C 54°F12°C 35% NE 10 mphNE 17 kph 10SM 1005 in1005 hPa -- -- --
12:55 12:55 Clear Clear 82°F28°C 52°F11°C 35% NE 13 mphNE 20 kph 10SM 1005 in1005 hPa -- -- --
12:35 12:35 Clear Clear 84°F29°C 52°F11°C 33% NE 15 mphNE 24 kph 10SM 1005 in1005 hPa -- -- --
12:15 12:15 Clear Clear 81°F27°C 50°F10°C 34% N 15 mphN 24 kph 10SM 1006 in1006 hPa -- -- --
11:55 11:55 Clear Clear 82°F28°C 57°F14°C 42% NNE 6 mphNNE 9 kph 10SM 1006 in1006 hPa -- -- --
11:35 11:35 Partly Cloudy Partly Cloudy 82°F28°C 55°F13°C 40% SSE 4 mphSSE 6 kph 10SM 1006 in1006 hPa -- -- --
11:15 11:15 Partly Cloudy Partly Cloudy 82°F28°C 57°F14°C 42% SE 5 mphSE 7 kph 10SM 1006 in1006 hPa -- -- --
10:55 10:55 Partly Cloudy Partly Cloudy 81°F27°C 57°F14°C 45% SE 5 mphSE 7 kph 10SM 1006 in1006 hPa -- -- --
10:35 10:35 Partly Cloudy Partly Cloudy 81°F27°C 57°F14°C 45% CalmCalm 10SM 1006 in1006 hPa -- -- --
10:15 10:15 Partly Cloudy Partly Cloudy 79°F26°C 57°F14°C 48% WNW 6 mphWNW 9 kph 10SM 1006 in1006 hPa -- -- --
09:55 09:55 Partly Cloudy Partly Cloudy 79°F26°C 57°F14°C 48% S 4 mphS 6 kph 10SM 1006 in1006 hPa -- -- --
09:35 09:35 Clear Clear 79°F26°C 59°F15°C 51% SW 6 mphSW 9 kph 10SM 1006 in1006 hPa -- -- --
09:15 09:15 Partly Cloudy Partly Cloudy 79°F26°C 59°F15°C 51% SW 7 mphSW 11 kph 10SM 1006 in1006 hPa -- -- --
08:55 08:55 Clear Clear 79°F26°C 59°F15°C 51% SW 10 mphSW 17 kph 10SM 1006 in1006 hPa -- -- --
08:35 08:35 Partly Cloudy Partly Cloudy 77°F25°C 59°F15°C 54% SSW 9 mphSSW 15 kph 10SM 1006 in1006 hPa -- -- --
08:15 08:15 Partly Cloudy Partly Cloudy 75°F24°C 59°F15°C 57% SW 14 mphSW 22 kph 10SM 1007 in1007 hPa -- -- --
07:55 07:55 Partly Cloudy Partly Cloudy 77°F25°C 59°F15°C 54% SW 10 mphSW 17 kph 10SM 1007 in1007 hPa -- -- --
07:35 07:35 Partly Cloudy Partly Cloudy 75°F24°C 59°F15°C 57% SSW 8 mphSSW 13 kph 10SM 1007 in1007 hPa -- -- --
07:15 07:15 Clear Clear 75°F24°C 59°F15°C 57% SW 9 mphSW 15 kph 10SM 1007 in1007 hPa -- -- --
06:55 06:55 Clear Clear 73°F23°C 59°F15°C 61% S 9 mphS 15 kph 10SM 1007 in1007 hPa -- -- --
06:35 06:35 Clear Clear 73°F23°C 59°F15°C 61% S 14 mphS 22 kph 10SM 1006 in1006 hPa -- -- --
06:15 06:15 Clear Clear 73°F23°C 57°F14°C 57% S 16 mphS 26 kph 10SM 1006 in1006 hPa -- -- --
05:55 05:55 Clear Clear 72°F22°C 57°F14°C 61% S 14 mphS 22 kph 10SM 1006 in1006 hPa -- -- --
05:35 05:35 Clear Clear 73°F23°C 55°F13°C 53% S 15 mphS 24 kph 10SM 1005 in1005 hPa -- -- --
05:15 05:15 Clear Clear 73°F23°C 54°F12°C 50% S 15 mphS 24 kph 10SM 1005 in1005 hPa -- -- --
04:55 04:55 Clear Clear 73°F23°C 52°F11°C 47% S 18 mphS 30 kph 10SM 1005 in1005 hPa -- -- --
04:35 04:35 Clear Clear 72°F22°C 50°F10°C 47% SSE 15 mphSSE 24 kph 10SM 1005 in1005 hPa -- -- --
04:15 04:15 Clear Clear 72°F22°C 50°F10°C 47% S 14 mphS 22 kph 10SM 1004 in1004 hPa -- -- --
03:55 03:55 Clear Clear 72°F22°C 52°F11°C 50% S 13 mphS 20 kph 10SM 1004 in1004 hPa -- -- --
03:35 03:35 Clear Clear 70°F21°C 54°F12°C 57% S 7 mphS 11 kph 10SM 1004 in1004 hPa -- -- --
03:15 03:15 Clear Clear 72°F22°C 54°F12°C 53% SSE 12 mphSSE 19 kph 10SM 1003 in1003 hPa -- -- --
02:55 02:55 Clear Clear 73°F23°C 52°F11°C 47% SSE 14 mphSSE 22 kph 10SM 1003 in1003 hPa -- -- --
02:35 02:35 Clear Clear 73°F23°C 52°F11°C 47% S 16 mphS 26 kph 10SM 1003 in1003 hPa -- -- --
02:15 02:15 Partly Cloudy Partly Cloudy 75°F24°C 50°F10°C 41% S 25 mphS 41 kph 10SM 1003 in1003 hPa -- -- --
01:55 01:55 Clear Clear 75°F24°C 50°F10°C 41% S 24 mphS 39 kph 10SM 1002 in1002 hPa -- -- --
01:35 01:35 Partly Cloudy Partly Cloudy 77°F25°C 50°F10°C 39% SSE 21 mphSSE 33 kph 10SM 1002 in1002 hPa -- -- --
01:15 01:15 Clear Clear 79°F26°C 52°F11°C 39% S 23 mphS 37 kph 10SM 1003 in1003 hPa -- -- --
00:55 00:55 Clear Clear 79°F26°C 59°F15°C 51% S 25 mphS 41 kph 10SM 1004 in1004 hPa -- -- --
00:35 00:35 Clear Clear 79°F26°C 61°F16°C 54% S 31 mphS 50 kph 10SM 1004 in1004 hPa -- -- --
00:15 00:15 Clear Clear 79°F26°C 61°F16°C 54% S 30 mphS 48 kph 10SM 1004 in1004 hPa -- -- --