• Currently

    Reported at Medford, Taylor County Airport, WI
    11:15 PM CDT SUN MAY 27 2012
  • 72°F22°C
  • Clear
    Clear
  • Feels Like:72°F22°CDew Point:68°F20°CHumidity:88% Winds:SSE 6 mph 10 kph
    Pressure:29.74 in1007 hPaVisibility:10.00 miles16090.00 meters
Time Weather Temp Dew Point
Humidity Winds Visibility Pressure Precipitation
1 hr 3 hr 6 hr
Sunday, May 27
22:15 22:15 Clear Clear 72°F22°C 68°F20°C 88% SSE 6 mphSSE 9 kph 10SM 1007 in1007 hPa -- -- --
21:55 21:55 Clear Clear 72°F22°C 68°F20°C 88% SE 5 mphSE 7 kph 7SM 1007 in1007 hPa -- -- --
21:35 21:35 Clear Clear 72°F22°C 70°F21°C 94% ESE 7 mphESE 11 kph 7SM 1006 in1006 hPa -- -- --
21:15 21:15 Clear Clear 72°F22°C 70°F21°C 94% SE 8 mphSE 13 kph 7SM 1006 in1006 hPa -- -- --
20:55 20:55 Clear Clear 73°F23°C 70°F21°C 89% SE 7 mphSE 11 kph 10SM 1006 in1006 hPa -- -- --
20:35 20:35 Clear Clear 73°F23°C 68°F20°C 83% SE 7 mphSE 11 kph 10SM 1006 in1006 hPa -- -- --
20:15 20:15 Clear Clear 73°F23°C 68°F20°C 83% SE 5 mphSE 7 kph 10SM 1007 in1007 hPa -- -- --
19:55 19:55 Clear Clear 75°F24°C 70°F21°C 83% CalmCalm 10SM 1007 in1007 hPa -- -- --
19:35 19:35 Clear Clear 77°F25°C 68°F20°C 74% CalmCalm 10SM 1007 in1007 hPa -- -- --
19:15 19:15 Clear Clear 79°F26°C 70°F21°C 74% SE 4 mphSE 6 kph 10SM 1007 in1007 hPa -- -- --
18:55 18:55 Clear Clear 79°F26°C 70°F21°C 74% S 5 mphS 7 kph 10SM 1007 in1007 hPa -- -- --
18:35 18:35 Clear Clear 81°F27°C 70°F21°C 70% S 5 mphS 7 kph 10SM 1007 in1007 hPa -- -- --
18:15 18:15 Clear Clear 81°F27°C 70°F21°C 70% S 7 mphS 11 kph 10SM 1007 in1007 hPa -- -- --
17:55 17:55 Clear Clear 82°F28°C 70°F21°C 66% S 10 mphS 17 kph 10SM 1007 in1007 hPa -- -- --
17:35 17:35 Clear Clear 82°F28°C 70°F21°C 66% S 12 mphS 19 kph 10SM 1007 in1007 hPa -- -- --
17:15 17:15 Clear Clear 82°F28°C 70°F21°C 66% S 10 mphS 17 kph 10SM 1008 in1008 hPa -- -- --
16:55 16:55 Clear Clear 82°F28°C 70°F21°C 66% S 14 mphS 22 kph 10SM 1008 in1008 hPa -- -- --
16:35 16:35 Clear Clear 82°F28°C 72°F22°C 70% SSE 13 mphSSE 20 kph 10SM 1008 in1008 hPa -- -- --
16:15 16:15 Clear Clear 82°F28°C 72°F22°C 70% SSE 15 mphSSE 24 kph 10SM 1008 in1008 hPa -- -- --
15:55 15:55 Clear Clear 82°F28°C 72°F22°C 70% SSE 12 mphSSE 19 kph 10SM 1008 in1008 hPa -- -- --
15:35 15:35 Clear Clear 82°F28°C 72°F22°C 70% SSE 13 mphSSE 20 kph 10SM 1009 in1009 hPa -- -- --
15:15 15:15 Partly Cloudy Partly Cloudy 82°F28°C 72°F22°C 70% SSE 9 mphSSE 15 kph 10SM 1009 in1009 hPa -- -- --
14:55 14:55 Partly Cloudy Partly Cloudy 82°F28°C 72°F22°C 70% SSE 12 mphSSE 19 kph 10SM 1009 in1009 hPa -- -- --
14:35 14:35 Partly Cloudy Partly Cloudy 81°F27°C 72°F22°C 74% SSE 12 mphSSE 19 kph 10SM 1009 in1009 hPa -- -- --
14:15 14:15 Clear Clear 81°F27°C 72°F22°C 74% SE 8 mphSE 13 kph 10SM 1009 in1009 hPa -- -- --
13:55 13:55 Clear Clear 81°F27°C 72°F22°C 74% SE 12 mphSE 19 kph 10SM 1010 in1010 hPa -- -- --
13:35 13:35 Partly Cloudy Partly Cloudy 79°F26°C 72°F22°C 79% SE 12 mphSE 19 kph 10SM 1010 in1010 hPa -- -- --
13:15 13:15 Clear Clear 79°F26°C 72°F22°C 79% SSE 9 mphSSE 15 kph 10SM 1010 in1010 hPa -- -- --
12:55 12:55 Clear Clear 79°F26°C 70°F21°C 74% SSE 12 mphSSE 19 kph 10SM 1010 in1010 hPa -- -- --
12:35 12:35 Partly Cloudy Partly Cloudy 77°F25°C 70°F21°C 79% S 10 mphS 17 kph 10SM 1010 in1010 hPa -- -- --
12:15 12:15 Partly Cloudy Partly Cloudy 75°F24°C 70°F21°C 83% S 8 mphS 13 kph 10SM 1011 in1011 hPa -- -- --
11:55 11:55 Partly Cloudy Partly Cloudy 75°F24°C 68°F20°C 78% SE 9 mphSE 15 kph 10SM 1010 in1010 hPa -- -- --
11:35 11:35 Clear Clear 75°F24°C 70°F21°C 83% SSE 9 mphSSE 15 kph 10SM 1010 in1010 hPa -- -- --
11:15 11:15 Clear Clear 73°F23°C 66°F19°C 78% SE 15 mphSE 24 kph 10SM 1010 in1010 hPa -- -- --
10:55 10:55 Clear Clear 73°F23°C 66°F19°C 78% SE 14 mphSE 22 kph 10SM 1010 in1010 hPa -- -- --
10:35 10:35 Clear Clear 73°F23°C 66°F19°C 78% SE 16 mphSE 26 kph 10SM 1010 in1010 hPa -- -- --
10:15 10:15 Clear Clear 70°F21°C 64°F18°C 83% SE 14 mphSE 22 kph 10SM 1010 in1010 hPa -- -- --
09:55 09:55 Clear Clear 70°F21°C 64°F18°C 83% SE 13 mphSE 20 kph 10SM 1010 in1010 hPa -- -- --
09:35 09:35 Clear Clear 70°F21°C 63°F17°C 78% SE 13 mphSE 20 kph 10SM 1011 in1011 hPa -- -- --
09:15 09:15 Clear Clear 70°F21°C 63°F17°C 78% SSE 14 mphSSE 22 kph 10SM 1011 in1011 hPa -- -- --
08:55 08:55 Clear Clear 68°F20°C 63°F17°C 83% SSE 12 mphSSE 19 kph 10SM 1012 in1012 hPa -- -- --
08:35 08:35 Clear Clear 66°F19°C 63°F17°C 88% SE 9 mphSE 15 kph 10SM 1012 in1012 hPa -- -- --
08:15 08:15 Clear Clear 66°F19°C 61°F16°C 83% SE 12 mphSE 19 kph 10SM 1012 in1012 hPa -- -- --
07:55 07:55 Clear Clear 66°F19°C 61°F16°C 83% SE 14 mphSE 22 kph 10SM 1012 in1012 hPa -- -- --
07:35 07:35 Clear Clear 64°F18°C 61°F16°C 88% SE 20 mphSE 32 kph 10SM 1013 in1013 hPa -- -- --
07:15 07:15 Partly Cloudy Partly Cloudy 63°F17°C 61°F16°C 94% SE 13 mphSE 20 kph 10SM 1013 in1013 hPa -- -- --
06:55 06:55 Mostly Cloudy Mostly Cloudy 63°F17°C 59°F15°C 88% SE 13 mphSE 20 kph 10SM 1014 in1014 hPa -- -- --
06:35 06:35 Overcast Overcast 63°F17°C 59°F15°C 88% ESE 12 mphESE 19 kph 10SM 1014 in1014 hPa -- -- --
06:15 06:15 Overcast Overcast 63°F17°C 59°F15°C 88% ESE 13 mphESE 20 kph 10SM 1014 in1014 hPa -- -- --
05:55 05:55 Overcast Overcast 61°F16°C 59°F15°C 94% E 14 mphE 22 kph 10SM 1014 in1014 hPa -- -- --
05:35 05:35 Overcast Overcast 61°F16°C 57°F14°C 88% ESE 12 mphESE 19 kph 10SM 1014 in1014 hPa -- -- --
05:15 05:15 Overcast Overcast 61°F16°C 57°F14°C 88% ESE 12 mphESE 19 kph 10SM 1014 in1014 hPa -- -- --
04:55 04:55 Overcast Overcast 61°F16°C 57°F14°C 88% ESE 13 mphESE 20 kph 10SM 1014 in1014 hPa -- -- --
04:35 04:35 Mostly Cloudy Mostly Cloudy 61°F16°C 57°F14°C 88% SE 12 mphSE 19 kph 10SM 1014 in1014 hPa -- -- --
04:15 04:15 Partly Cloudy Partly Cloudy 61°F16°C 57°F14°C 88% ESE 13 mphESE 20 kph 10SM 1014 in1014 hPa -- -- --
03:55 03:55 Partly Cloudy Partly Cloudy 61°F16°C 57°F14°C 88% SE 12 mphSE 19 kph 10SM 1014 in1014 hPa -- -- --
03:35 03:35 Mostly Cloudy Mostly Cloudy 61°F16°C 57°F14°C 88% ESE 14 mphESE 22 kph 10SM 1014 in1014 hPa -- -- --
03:15 03:15 Overcast Overcast 61°F16°C 59°F15°C 94% ESE 16 mphESE 26 kph 10SM 1014 in1014 hPa -- -- --
02:55 02:55 Overcast Overcast 63°F17°C 59°F15°C 88% ESE 15 mphESE 24 kph 10SM 1014 in1014 hPa -- -- --
02:35 02:35 Mostly Cloudy Mostly Cloudy 63°F17°C 59°F15°C 88% ESE 16 mphESE 26 kph 10SM 1015 in1015 hPa -- -- --
02:15 02:15 Mostly Cloudy Mostly Cloudy 63°F17°C 59°F15°C 88% ESE 10 mphESE 17 kph 10SM 1015 in1015 hPa -- -- --
01:55 01:55 Overcast Light Rain Overcast Light Rain 63°F17°C 61°F16°C 94% SE 13 mphSE 20 kph 7SM 1016 in1016 hPa -- -- --
01:35 01:35 Overcast Heavy Rain Overcast Heavy Rain 63°F17°C 61°F16°C 94% SE 20 mphSE 32 kph 5SM 1015 in1015 hPa -- -- --
01:15 01:15 Overcast Fog And Mist Overcast Fog And Mist 61°F16°C 59°F15°C 94% NNE 16 mphNNE 26 kph 5SM 1017 in1017 hPa -- -- --
00:55 00:55 Overcast Fog And Mist Overcast Fog And Mist 63°F17°C 61°F16°C 94% ENE 9 mphENE 15 kph 4SM 1015 in1015 hPa -- -- --
00:35 00:35 Overcast Fog And Mist Overcast Fog And Mist 63°F17°C 61°F16°C 94% ENE 5 mphENE 7 kph 4SM 1015 in1015 hPa -- -- --
00:15 00:15 Overcast Fog And Mist Overcast Fog And Mist 63°F17°C 61°F16°C 94% E 8 mphE 13 kph 4SM 1015 in1015 hPa -- -- --