River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Merrimack River | |||||||||||
| CONN3 | Concord | 2012-05-28 01:30:00 | 4.04 ft1.2 m | 20 mi32 km | |||||||
| GOFN3 | Goffs Falls | 2012-05-28 01:30:00 | 4.85 ft1.5 m | 2 mi3 km | |||||||
| NSHN3 | Nashua | 2012-05-28 01:45:00 | 4.51 ft1.4 m | 16 mi25 km | |||||||
| Nashua River | |||||||||||
| DNSM3 | East Pepperell | 2012-05-28 01:30:00 | 2.68 ft0.8 m | 19 mi31 km | |||||||
| Piscataquog River | |||||||||||
| GFFN3 | Goffstown | 2012-05-28 01:30:00 | 4.13 ft1.3 m | 8 mi13 km | |||||||
| Soucook River | |||||||||||
| SOUN3 | Pembroke | 2012-05-28 01:30:00 | 4.28 ft1.3 m | 20 mi32 km | |||||||
| Souhegan River | |||||||||||
| SOHN3 | Merrimack | 2012-05-28 01:30:00 | 3.07 ft0.9 m | 6 mi10 km | |||||||
| Spicket River | |||||||||||
| MTHM3 | Methuen | 2012-05-28 01:30:00 | 3.34 ft1 m | 17 mi28 km | |||||||


