Currently
Reported at Muncie, Delaware County-Johnson Field, IN
9:53 PM EDT SUN MAY 27 2012- 82°F28°C
Clear- Feels Like:82°F28°CDew Point:59°F15°CHumidity:45%
Winds:S 5 mph 8 kph
Pressure:29.97 in1015 hPaVisibility:10.00 miles16090.00 meters
Outlook
Mon 2 AM

Partly Cloudy
77°F25°C
Mon 5 AM

Partly Cloudy
74°F23°C
Mon 8 AM

Mostly Sunny
76°F24°C
Mon 11 AM

Partly Cloudy
85°F29°C
Mon 2 PM

Partly Cloudy
90°F32°C
Mon 5 PM

Chance Of T-Storm
92°F33°C
REST OF TONIGHT |
![]() |
Mostly Sunny | Lo:69°F21°C |
Details:Mostly sunny in the evening then becoming clear. Lows in the upper 60s. South winds 5 to 10 mph. |
MONDAYMay 28 | ![]() | Chance Of T-Storm | Hi:91°F33°C Lo:69°F21°C | Day: Mostly sunny until midday...Then partly cloudy with a 20 percent chance of thunderstorms in the afternoon. Highs in the lower 90s. Southwest winds 5 to 15 mph. Gusts up to 25 mph in the afternoon. Night: Partly cloudy. Chance of thunderstorms...Then thunderstorms likely after midnight. Lows in the upper 60s. Southwest winds 5 to 15 mph. Chance of thunderstorms 60 percent. |
TUESDAYMay 29 | ![]() | Chance Of T-Storm | Hi:81°F27°C Lo:59°F15°C | Day: Partly cloudy with chance of thunderstorms until midday...Then mostly sunny with slight chance of thunderstorms in the afternoon. Highs in the lower 80s. West winds 5 to 15 mph. Chance of thunderstorms 40 percent. Night: Not as warm. Mostly clear. Highs in the lower 70s. Lows in the lower 50s. |
WEDNESDAYMay 30 | ![]() | Mostly Clear | Hi:71°F22°C Lo:51°F11°C | Day: Not as warm. Mostly clear. Highs in the lower 70s. Lows in the lower 50s.
|
THURSDAYMay 31 | ![]() | Chance Of Showers | Hi:69°F21°C Lo:51°F11°C | Day: Mostly cloudy with a 40 percent chance of rain showers. Highs in the upper 60s. Night: Rain showers likely. Lows in the lower 50s. Chance of showers 60 percent. |
FRIDAYJun 01 | ![]() | Chance Of Showers | Hi:65°F18°C Lo:51°F11°C | Day: Mostly cloudy with a 40 percent chance of rain showers. Highs in the mid 60s. Night: Partly cloudy. Lows in the lower 50s. Highs in the lower 70s. |
SATURDAYJun 02 | ![]() | Partly Cloudy | Hi:71°F22°C Lo:51°F11°C | Day: Partly cloudy. Lows in the lower 50s. Highs in the lower 70s.
|
SUNDAYJun 03 | ![]() | Partly Cloudy | Hi:71°F22°C Lo:51°F11°C | Day: Partly cloudy. Lows in the lower 50s. Highs in the lower 70s.
|



