River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aberjona River | |||||||||||
| WCHM3 | Winchester | 2012-05-28 08:00:00 | 2.98 ft0.9 m | 16 mi26 km | |||||||
| Boston Harbor | |||||||||||
| BHBM3 | Boston | 2012-05-28 10:18:00 | 8.67 ft2.6 m | 10 mi17 km | |||||||
| Charles River | |||||||||||
| DOVM3 | Dover | 2012-05-28 09:45:00 | 1.30 ft0.4 m | 8 mi13 km | |||||||
| MEDM3 | Medway | 2012-05-28 09:45:00 | 1.14 ft0.3 m | 15 mi24 km | |||||||
| WLTM3 | Waltham | 2012-05-28 09:30:00 | 1.76 ft0.5 m | 13 mi20 km | |||||||
| Muddy River | |||||||||||
| MUDM3 | Brookline | 0000-00-00 00:00:00 | -9999.00 ft-3047.7 m | 9 mi14 km | |||||||
| Neponset River | |||||||||||
| CANM3 | E. Br. At Canton | 2009-05-05 17:00:00 | 1.33 ft0.4 m | 4 mi7 km | |||||||
| MLTM3 | Milton Village | 2012-05-28 09:45:00 | 1.56 ft0.5 m | 5 mi8 km | |||||||
| NRWM3 | Norwood | 2012-05-28 10:15:00 | 6.06 ft1.8 m | 5 mi8 km | |||||||
| Sudbury River | |||||||||||
| SAXM3 | Saxonville | 2012-05-28 10:15:00 | 4.77 ft1.5 m | 16 mi27 km | |||||||
| Wading River | |||||||||||
| NORM3 | Norton | 2012-05-28 10:15:00 | 5.81 ft1.8 m | 19 mi30 km | |||||||


