River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Assunpink Creek | |||||||||||
| TACN4 | Trenton | 2012-05-28 11:15:00 | 3.05 ft0.9 m | 17 mi28 km | |||||||
| Delaware River | |||||||||||
| PHBP1 | Pier 12 Philadelphia | 2012-05-28 11:42:00 | 6.88 ft2.1 m | 11 mi17 km | |||||||
| TREN4 | Trenton | 2012-05-28 11:15:00 | 10.86 ft3.3 m | 16 mi26 km | |||||||
| WASN4 | Washington Crossing | 0000-00-00 00:00:00 | -9999.00 ft-3047.7 m | 17 mi27 km | |||||||
| Neshaminy Creek | |||||||||||
| LNGP1 | Langhorne | 0000-00-00 00:00:00 | -9999.00 ft-3047.7 m | 7 mi12 km | |||||||
| North Branch Rancocas Creek | |||||||||||
| PEBN4 | Pemberton | 2012-05-28 12:00:00 | 1.90 ft0.6 m | 19 mi31 km | |||||||
| Schuylkill River | |||||||||||
| NRSP1 | Norristown | 2012-05-28 11:30:00 | 9.16 ft2.8 m | 18 mi29 km | |||||||
| PADP1 | Philadelphia | 2012-05-28 11:00:00 | 7.15 ft2.2 m | 12 mi19 km | |||||||


