River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Trinity River | |||||||||||
| DALT2 | Dallas | 2012-05-28 07:00:00 | 15.28 ft4.7 m | 7 mi12 km | |||||||
| Walnut Creek | |||||||||||
| MNFT2 | Mansfield | 2012-05-28 07:00:00 | 6.50 ft2 m | 15 mi25 km | |||||||
| West Fork Trinity River | |||||||||||
| GPRT2 | Grand Prairie | 2012-05-28 06:30:00 | 2.74 ft0.8 m | 10 mi16 km | |||||||
| White Rock Creek | |||||||||||
| DWRT2 | Dallas | 2012-05-28 07:15:00 | 70.15 ft21.4 m | 16 mi26 km | |||||||


