River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cedar River | |||||||||||
| RNTW1 | Renton | 0000-00-00 00:00:00 | -9999.00 ft-3047.7 m | 6 mi9 km | |||||||
| Green River | |||||||||||
| AUBW1 | Auburn | 2012-05-27 18:45:00 | 1.83 ft0.6 m | 11 mi17 km | |||||||
| Issaquah Creek | |||||||||||
| ISSW1 | Issaquah | 2012-05-27 18:15:00 | 0.11 ft0 m | 15 mi23 km | |||||||
| Puyallup River | |||||||||||
| PUYW1 | Puyallup | 2012-05-27 17:45:00 | 13.47 ft4.1 m | 16 mi26 km | |||||||


