River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Finley River | |||||||||||
| FINM7 | Ozark 6sw | 2012-05-26 09:45:00 | -999.00 ft-304.5 m | 19 mi30 km | |||||||
| James River | |||||||||||
| JAMM7 | Boaz | 2012-05-27 18:45:00 | 2.26 ft0.7 m | 16 mi26 km | |||||||
| SGFM7 | Springfield | 2012-05-27 18:00:00 | 3.51 ft1.1 m | 12 mi20 km | |||||||
| Pearson Creek | |||||||||||
| PEAM7 | Springfield 2se | 2012-05-27 18:15:00 | 2.90 ft0.9 m | 11 mi18 km | |||||||
| Sac River | |||||||||||
| MSZM7 | Morrisville | 2012-05-27 18:30:00 | 2.23 ft0.7 m | 18 mi28 km | |||||||
| South Creek | |||||||||||
| SCRM7 | Springfield Sw | 2012-05-27 18:30:00 | -0.99 ft-0.3 m | 6 mi10 km | |||||||
| South Fork Dry Sac River | |||||||||||
| SACM7 | Springfield 1n | 2012-05-27 18:15:00 | 1.07 ft0.3 m | 8 mi13 km | |||||||
| Wilson Creek | |||||||||||
| WCCM7 | Springfield | 2012-05-27 18:30:00 | 2.88 ft0.9 m | 5 mi8 km | |||||||
| WCRM7 | Springfield | 2012-05-27 18:00:00 | 0.59 ft0.2 m | 5 mi8 km | |||||||


