• River & Lake Conditions

Stage Gauge Location Last Report Stage Dist from Location
Lakes
GSLU1 Great Salt Lake 2012-05-27 18:15:00 4197.68 ft1279.5 m 13 mi21 km
CCSU1 Salt Lake City 2012-05-27 18:00:00 2.29 ft0.7 m 5 mi8 km
EMIU1 Salt Lake City 2011-12-13 08:00:00 1.02 ft0.3 m 8 mi14 km
LCTU1 Salt Lake City 0000-00-00 00:00:00 -999.00 ft-304.5 m 17 mi27 km
Big Cottonwood Creek
BIGU1 Cottonwood Lane 2012-05-27 17:00:00 1.21 ft0.4 m 11 mi18 km
Jordan River
JRSU1 17th South 2012-05-27 18:00:00 2.29 ft0.7 m 4 mi6 km
JORU1 5th North 2012-05-27 18:00:00 3.57 ft1.1 m 2 mi3 km
SSWU1 90th South 2012-05-27 17:00:00 1.48 ft0.5 m 14 mi22 km
SCSU1 Surplus Canal 2012-05-27 18:30:00 10.01 ft3.1 m 4 mi7 km
Little Cottonwood Creek
LCWU1 Crestwood Park 0000-00-00 00:00:00 -999.00 ft-304.5 m 13 mi21 km
Mill Creek
MILU1 Mill Creek 0000-00-00 00:00:00 -999.00 ft-304.5 m 12 mi19 km
Parleys Creek
PRLU1 Parleys 0000-00-00 00:00:00 -999.00 kcfs-304.5 m 10 mi16 km
Red Butte Creek
RBRU1 16th East 0000-00-00 00:00:00 -9999.00 ft-3047.7 m 7 mi11 km