River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gypsum Creek | |||||||||||
| GYSK1 | Gypsum | 2012-05-27 18:30:00 | 4.33 ft1.3 m | 15 mi24 km | |||||||
| Mulberry Creek | |||||||||||
| SLNK1 | Salina | 2012-05-27 19:00:00 | 2.83 ft0.9 m | 5 mi7 km | |||||||
| Saline River | |||||||||||
| TSCK1 | Tescott | 2012-05-27 18:30:00 | 5.49 ft1.7 m | 20 mi32 km | |||||||
| Smoky Hill River | |||||||||||
| LNSK1 | Lindsborg | 2012-05-23 12:00:00 | -999.00 ft-304.5 m | 15 mi24 km | |||||||
| MTRK1 | Mentor | 2012-05-27 18:45:00 | 3.95 ft1.2 m | 6 mi10 km | |||||||
| NCMK1 | New Cambria | 2012-05-27 18:45:00 | 4.85 ft1.5 m | 10 mi17 km | |||||||
| Solomon River | |||||||||||
| NLSK1 | Niles | 2012-05-27 19:01:00 | 4.38 ft1.3 m | 16 mi26 km | |||||||


