River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lakes | |||||||||||
| OOLO2 | Oologah Lake | 2012-05-27 19:00:00 | 640.81 ft195.3 m | 19 mi31 km | |||||||
| Arkansas River | |||||||||||
| TLSO2 | Tulsa | 2012-05-27 18:30:00 | 0.68 ft0.2 m | 8 mi12 km | |||||||
| Bird Creek | |||||||||||
| OWSO2 | Owasso | 2012-05-27 19:00:00 | 4.75 ft1.4 m | 4 mi6 km | |||||||
| SPEO2 | Sperry | 2012-05-27 19:00:00 | 1.84 ft0.6 m | 7 mi11 km | |||||||
| Caney River | |||||||||||
| CVLO2 | Collinsville | 2012-05-27 18:30:00 | 6.63 ft2 m | 14 mi23 km | |||||||
| Polecat Creek | |||||||||||
| JNKO2 | Jenks | 2012-05-27 16:23:00 | 0.90 ft0.3 m | 14 mi23 km | |||||||
| SPCO2 | Sapulpa | 0000-00-00 00:00:00 | -999.00 ft-304.5 m | 18 mi29 km | |||||||
| Verdigris River | |||||||||||
| CLRO2 | Claremore | 2012-05-27 19:30:00 | 8.80 ft2.7 m | 13 mi21 km | |||||||
| INOO2 | Inola | 0000-00-00 00:00:00 | -999.00 ft-304.5 m | 15 mi24 km | |||||||


