• Currently

    Reported at Petersburg, Grant County Airport, WV
    8:35 AM EDT MON MAY 28 2012
  • 73°F23°C
  • Clear
    Clear
  • Feels Like:73°F23°CDew Point:66°F19°CHumidity:78% Winds: Calm Calm
    Pressure:30.09 in1019 hPaVisibility:10.00 miles16090.00 meters
Time Weather Temp Dew Point
Humidity Winds Visibility Pressure Precipitation
1 hr 3 hr 6 hr
Monday, May 28
07:35 07:35 Clear Clear 73°F23°C 66°F19°C 78% CalmCalm 10SM 1019 in1019 hPa -- -- --
07:15 07:15 Clear Clear 72°F22°C 66°F19°C 83% CalmCalm 10SM 1019 in1019 hPa -- -- --
06:55 06:55 Clear Clear 70°F21°C 64°F18°C 83% CalmCalm 10SM 1019 in1019 hPa -- -- --
06:35 06:35 Clear Clear 68°F20°C 63°F17°C 83% CalmCalm 10SM 1019 in1019 hPa -- -- --
06:15 06:15 Clear Clear 66°F19°C 63°F17°C 88% CalmCalm 10SM 1018 in1018 hPa -- -- --
05:55 05:55 Clear Clear 64°F18°C 61°F16°C 88% CalmCalm 7SM 1018 in1018 hPa -- -- --
05:35 05:35 Clear Clear 64°F18°C 61°F16°C 88% CalmCalm 10SM 1018 in1018 hPa -- -- --
05:15 05:15 Clear Clear 66°F19°C 63°F17°C 88% CalmCalm 10SM 1017 in1017 hPa -- -- --
04:55 04:55 Clear Clear 66°F19°C 63°F17°C 88% CalmCalm 10SM 1017 in1017 hPa -- -- --
04:35 04:35 Clear Clear 66°F19°C 63°F17°C 88% CalmCalm 10SM 1017 in1017 hPa -- -- --
04:15 04:15 Clear Clear 68°F20°C 63°F17°C 83% CalmCalm 10SM 1017 in1017 hPa -- -- --
03:55 03:55 Clear Clear 70°F21°C 64°F18°C 83% SSE 8 mphSSE 13 kph 10SM 1017 in1017 hPa -- -- --
03:35 03:35 Clear Clear 70°F21°C 64°F18°C 83% S 6 mphS 9 kph 10SM 1017 in1017 hPa -- -- --
03:15 03:15 Clear Clear 70°F21°C 64°F18°C 83% S 7 mphS 11 kph 10SM 1017 in1017 hPa -- -- --
02:55 02:55 Clear Clear 68°F20°C 63°F17°C 83% S 10 mphS 17 kph 10SM 1018 in1018 hPa -- -- --
02:35 02:35 Clear Clear 68°F20°C 63°F17°C 83% S 5 mphS 7 kph 10SM 1018 in1018 hPa -- -- --
02:15 02:15 Clear Clear 66°F19°C 63°F17°C 88% CalmCalm 10SM 1018 in1018 hPa -- -- --
01:55 01:55 Clear Clear 66°F19°C 63°F17°C 88% CalmCalm 10SM 1018 in1018 hPa -- -- --
01:35 01:35 Clear Clear 66°F19°C 61°F16°C 83% CalmCalm 10SM 1019 in1019 hPa -- -- --
01:15 01:15 Partly Cloudy Partly Cloudy 68°F20°C 61°F16°C 78% CalmCalm 10SM 1020 in1020 hPa -- -- --
00:55 00:55 Overcast Overcast 68°F20°C 61°F16°C 78% SSW 4 mphSSW 6 kph 10SM 1021 in1021 hPa -- -- --
00:35 00:35 Overcast Overcast 68°F20°C 61°F16°C 78% SSW 4 mphSSW 6 kph 10SM 1021 in1021 hPa -- -- --
00:15 00:15 Overcast Overcast 70°F21°C 61°F16°C 73% CalmCalm 10SM 1022 in1022 hPa -- -- --