• Currently

    Reported at Paphos Airport
    9:00 AM GMT2 MON MAY 28 2012
  • 72°F22°C
  • Fair
    Fair
  • Feels Like:72°F22°CDew Point:64°F18°CHumidity:78% Winds:VRB 2 mph 3 kph
    Pressure:29.91 in1013 hPaVisibility: miles meters
Time Weather Temp Dew Point
Humidity Winds Visibility Pressure Precipitation
1 hr 3 hr 6 hr
Monday, May 28
09:00 09:00 Fair Fair 72°F22°C 64°F18°C 78% VRB 2 mphVRB 4 kph 10km 1013 in1013 hPa -- -- --
08:30 08:30 Fair Fair 72°F22°C 63°F17°C 73% S 5 mphS 7 kph 10km 1013 in1013 hPa -- -- --
08:00 08:00 Fair Fair 73°F23°C 64°F18°C 74% SSE 5 mphSSE 7 kph 10km 1013 in1013 hPa -- -- --
07:30 07:30 Fair Fair 73°F23°C 63°F17°C 69% SE 5 mphSE 7 kph 10km 1013 in1013 hPa -- -- --
07:00 07:00 Fair Fair 72°F22°C 59°F15°C 65% SSE 4 mphSSE 6 kph 10km 1013 in1013 hPa -- -- --
06:30 06:30 Fair Fair 70°F21°C 59°F15°C 69% CalmCalm 10km 1013 in1013 hPa -- -- --
06:00 06:00 Partly Cloudy Partly Cloudy 72°F22°C 63°F17°C 73% WNW 6 mphWNW 9 kph 10km 1013 in1013 hPa -- -- --
05:30 05:30 Fair Fair 70°F21°C 59°F15°C 69% N 6 mphN 9 kph 10km 1012 in1012 hPa -- -- --
05:00 05:00 Fair Fair 68°F20°C 54°F12°C 60% WNW 4 mphWNW 6 kph 10km 1012 in1012 hPa -- -- --
04:30 04:30 Fair Fair 68°F20°C 50°F10°C 53% NE 5 mphNE 7 kph 10km 1011 in1011 hPa -- -- --
04:00 04:00 Fair Fair 70°F21°C 48°F9°C 46% VRB 1 mphVRB 2 kph 10km 1011 in1011 hPa -- -- --
03:30 03:30 Fair Fair 70°F21°C 50°F10°C 50% ENE 5 mphENE 7 kph 10km 1011 in1011 hPa -- -- --
03:00 03:00 Fair Fair 70°F21°C 52°F11°C 53% E 6 mphE 9 kph 10km 1012 in1012 hPa -- -- --
02:30 02:30 Fair Fair 72°F22°C 52°F11°C 50% SE 6 mphSE 9 kph 10km 1012 in1012 hPa -- -- --
02:00 02:00 Fair Fair 72°F22°C 50°F10°C 47% ENE 8 mphENE 13 kph 1011 in1011 hPa -- -- --
01:30 01:30 Fair Fair 70°F21°C 52°F11°C 53% NE 8 mphNE 13 kph 1012 in1012 hPa -- -- --
01:00 01:00 Fair Fair 68°F20°C 54°F12°C 60% NE 4 mphNE 6 kph 1012 in1012 hPa -- -- --
00:30 00:30 Fair Fair 66°F19°C 55°F13°C 68% NNW 4 mphNNW 6 kph 1013 in1013 hPa -- -- --
00:00 00:00 Fair Fair 66°F19°C 57°F14°C 73% NNE 7 mphNNE 11 kph 1013 in1013 hPa -- -- --