• Currently

    Reported at Cochabamba
    9:00 AM GMT-4 MON MAY 28 2012
  • 54°F12°C
  • Fair
    Fair
  • Feels Like:54°F12°CDew Point:36°F2°CHumidity:51% Winds: Calm Calm
    Pressure:30.39 in1029 hPaVisibility:6.21 miles10000.00 meters
Time Weather Temp Dew Point
Humidity Winds Visibility Pressure Precipitation
1 hr 3 hr 6 hr
Monday, May 28
09:00 09:00 Fair Fair 54°F12°C 36°F2°C 51% CalmCalm 10km 1029 in1029 hPa -- -- --
08:00 08:00 Fair Fair 41°F5°C 36°F2°C 81% W 4 mphW 6 kph 8000 1029 in1029 hPa -- -- --
07:00 07:00 Fair Fair 36°F2°C 32°F0°C 87% CalmCalm 8000 1028 in1028 hPa -- -- --
06:00 06:00 Fair Fair 37°F3°C 32°F0°C 81% CalmCalm 8000 1027 in1027 hPa -- -- --
05:00 05:00 Fair Fair 37°F3°C 30°F-1°C 75% CalmCalm 8000 1027 in1027 hPa -- -- --
04:00 04:00 Fair Fair 39°F4°C 30°F-1°C 70% CalmCalm 10km 1026 in1026 hPa -- -- --
03:00 03:00 Fair Fair 41°F5°C 28°F-2°C 61% CalmCalm 10km 1026 in1026 hPa -- -- --
02:00 02:00 Fair Fair N/AN/A N/AN/A N/A CalmCalm 10km 1026 in1026 hPa -- -- --
01:00 01:00 Fair Fair 45°F7°C 30°F-1°C 57% CalmCalm 10km 1026 in1026 hPa -- -- --
00:00 00:00 Fair Fair 46°F8°C 28°F-2°C 50% NW 4 mphNW 6 kph 10km 1026 in1026 hPa -- -- --