Lunar/Solar Table
May 2012
Month:   Year:  
Phases: Full Moon May 6
Full Moon
Last Quarter May 13
Last Quarter
New Moon May 21
New Moon
First Quarter May 28
First Quarter
Date
(GMT3)
Sun Moon Lunar Periods Moon Phase
RiseSunrise
The daily appearance of the sun on the eastern horizon as a result of the earth's rotation. In the United States, it is considered as that instant when the upper edge of the sun appears on the sea level horizon. In Great Britain, the center of the sun's disk is used instead.
SetSunset
The daily disappearance of the sun below the western horizon as a result of the earth's rotation. In the United States, it is considered as that instant when the upper edge of the sun just disappears below the sea level horizon. In Great Britain, the center of the sun's disk is used instead.
RiseMoonrise
The appearance of the moon on the eastern horizon as a result of the earth's rotation. It is considered as that instant when the upper edge of the moon appears on the sea level horizon
SetMoonset
The disappearance of the moon below the western horizon as a result of the earth's rotation. It is considered as that instant when the upper edge of the moon just disappears below the sea level horizon.
OverheadMoon Overhead
The period each day when the moon reaches its highest point in the sky.
UnderfootMoon Underfoot
The period approximately 12.5 hours after the overhead period when the moon is on the direct opposite side of the Earth from your location.
1 3:31AM 10:02PM 1:53PM 3:19AM 8:49PM 8:24AM phase Waxing Gibbous
2 3:26AM 10:07PM 3:43PM 3:13AM 9:39PM 9:13AM phase Waxing Gibbous
3 3:21AM 10:12PM 5:39PM 3:07AM 10:32PM 10:05AM phase Waxing Gibbous
4 3:15AM 10:17PM 7:43PM 3:01AM 11:28PM 10:59AM phase Waxing Gibbous
5 3:10AM 10:23PM 9:57PM 2:53AM ---- 11:57AM phase Waxing Gibbous
6 3:04AM 10:28PM ---- 2:43AM 12:27AM 12:58PM phase Full Moon
7 2:59AM 10:34PM 12:31AM 2:19AM 1:29AM 2:01PM phase Waning Gibbous
8 2:53AM 10:40PM ---- ---- 2:33AM 3:04PM phase Waning Gibbous
9 2:47AM 10:46PM ---- ---- 3:35AM 4:05PM phase Waning Gibbous
10 2:41AM 10:52PM 3:05AM 6:13AM 4:34AM 5:02PM phase Waning Gibbous
11 2:35AM 10:59PM 2:51AM 8:22AM 5:29AM 5:56PM phase Waning Gibbous
12 2:28AM 11:05PM 2:43AM 10:16AM 6:21AM 6:45PM phase Waning Gibbous
13 2:21AM 11:12PM 2:36AM 12:01PM 7:08AM 7:31PM phase Last Quarter
14 2:14AM 11:20PM 2:30AM 1:39PM 7:53AM 8:15PM phase Waning Crescent
15 2:07AM 11:28PM 2:24AM 3:14PM 8:36AM 8:57PM phase Waning Crescent
16 1:59AM 11:37PM 2:18AM 4:48PM 9:19AM 9:40PM phase Waning Crescent
17 1:50AM 11:47PM 2:12AM 6:23PM 10:01AM 10:23PM phase Waning Crescent
18 1:40AM 11:58PM 2:06AM 8:01PM 10:45AM 11:07PM phase Waning Crescent
19 1:29AM ---- 1:59AM 9:45PM 11:30AM 11:52PM phase Waning Crescent
20 1:14AM 12:14AM 1:51AM 11:39PM 12:16PM ---- phase Waning Crescent
21 ---- 12:44AM 1:34AM ---- 1:04PM 12:40AM phase New Moon
22 ---- 12:44AM ---- ---- 1:53PM 1:28AM phase Waxing Crescent
23 ---- ---- ---- ---- 2:42PM 2:17AM phase Waxing Crescent
24 ---- ---- 4:07AM 2:12AM 3:31PM 3:07AM phase Waxing Crescent
25 ---- ---- 6:06AM 1:56AM 4:20PM 3:56AM phase Waxing Crescent
26 ---- ---- 7:55AM 1:47AM 5:08PM 4:44AM phase Waxing Crescent
27 ---- ---- 9:41AM 1:40AM 5:55PM 5:31AM phase Waxing Crescent
28 ---- ---- 11:25AM 1:34AM 6:42PM 6:18AM phase First Quarter
29 ---- ---- 1:11PM 1:28AM 7:30PM 7:06AM phase Waxing Gibbous
30 ---- ---- 3:00PM 1:22AM 8:20PM 7:55AM phase Waxing Gibbous
31 ---- ---- 4:55PM 1:16AM 9:12PM 8:46AM phase Waxing Gibbous