• Currently

    Reported at Minsk
    6:30 AM GMT2 MON MAY 28 2012
  • 55°F13°C
  • Fair
    Fair
  • Feels Like:55°F13°CDew Point:54°F12°CHumidity:94% Winds:VRB 2 mph 3 kph
    Pressure:29.85 in1011 hPaVisibility: miles meters
Time Weather Temp Dew Point
Humidity Winds Visibility Pressure Precipitation
1 hr 3 hr 6 hr
Monday, May 28
07:00 07:00 Fair Fair 57°F14°C 54°F12°C 88% WNW 5 mphWNW 7 kph 10km 1011 in1011 hPa -- -- --
06:30 06:30 Fair Fair 55°F13°C 54°F12°C 94% VRB 2 mphVRB 4 kph 10km 1011 in1011 hPa -- -- --
06:00 06:00 Fair Fair 55°F13°C 54°F12°C 94% CalmCalm 8000 1011 in1011 hPa -- -- --
05:30 05:30 Fair Fair 54°F12°C 54°F12°C 100% CalmCalm 8000 1012 in1012 hPa -- -- --
05:00 05:00 Fair Fair 54°F12°C 54°F12°C 100% CalmCalm 7000 1012 in1012 hPa -- -- --
04:48 04:48 Fog And Mist Fog And Mist 52°F11°C 52°F11°C 100% CalmCalm 5000 1012 in1012 hPa -- -- --
04:39 04:39 Fog Fog 52°F11°C 52°F11°C 100% CalmCalm 5000 1012 in1012 hPa -- -- --
04:32 04:32 Fog Fog 52°F11°C 52°F11°C 100% CalmCalm 6000 1012 in1012 hPa -- -- --
04:30 04:30 Fog Fog 52°F11°C 52°F11°C 100% CalmCalm 5000 1012 in1012 hPa -- -- --
04:23 04:23 Fog Fog 52°F11°C 52°F11°C 100% CalmCalm 5000 1012 in1012 hPa -- -- --
04:09 04:09 Fog Fog 52°F11°C 52°F11°C 100% CalmCalm 4000 1012 in1012 hPa -- -- --
04:02 04:02 Fog Fog 52°F11°C 52°F11°C 100% CalmCalm 2000 1012 in1012 hPa -- -- --
04:00 04:00 Fog Fog 52°F11°C 52°F11°C 100% CalmCalm 4000 1012 in1012 hPa -- -- --
03:53 03:53 Fog Fog 54°F12°C 52°F11°C 94% CalmCalm 2900 1012 in1012 hPa -- -- --
03:41 03:41 Fog Fog 54°F12°C 52°F11°C 94% CalmCalm 3100 1012 in1012 hPa -- -- --
03:30 03:30 Fog Fog 54°F12°C 52°F11°C 94% CalmCalm 2600 1012 in1012 hPa -- -- --
03:18 03:18 Fog Fog 52°F11°C 52°F11°C 100% CalmCalm 3000 1012 in1012 hPa -- -- --
03:13 03:13 Fog Fog 52°F11°C 52°F11°C 100% CalmCalm 4600 1012 in1012 hPa -- -- --
03:00 03:00 Fog Fog 52°F11°C 52°F11°C 100% CalmCalm 5000 1012 in1012 hPa -- -- --
02:48 02:48 Fog Fog 54°F12°C 52°F11°C 94% CalmCalm 2600 1013 in1013 hPa -- -- --
02:30 02:30 Fog Fog 54°F12°C 52°F11°C 94% CalmCalm 5000 1013 in1013 hPa -- -- --
02:15 02:15 Fog Fog 52°F11°C 52°F11°C 100% SSW 2 mphSSW 4 kph 5000 1013 in1013 hPa -- -- --
02:07 02:07 Fog Fog 52°F11°C 52°F11°C 100% CalmCalm 3200 1013 in1013 hPa -- -- --
02:00 02:00 Fog Fog 52°F11°C 52°F11°C 100% CalmCalm 1500 1013 in1013 hPa -- -- --
01:52 01:52 Fog Fog 54°F12°C 52°F11°C 94% CalmCalm 0700 1013 in1013 hPa -- -- --
01:49 01:49 Fog Fog 54°F12°C 52°F11°C 94% CalmCalm 0900 1013 in1013 hPa -- -- --
01:44 01:44 Fog Fog 54°F12°C 52°F11°C 94% CalmCalm 2800 1013 in1013 hPa -- -- --
01:38 01:38 Fog Fog 54°F12°C 52°F11°C 94% CalmCalm 1100 1013 in1013 hPa -- -- --
01:30 01:30 Mostly Cloudy Fog And Mist Mostly Cloudy Fog And Mist 54°F12°C 52°F11°C 94% CalmCalm 4500 1013 in1013 hPa -- -- --
01:00 01:00 Overcast Showers Overcast Showers 54°F12°C 54°F12°C 100% CalmCalm 10km 1013 in1013 hPa -- -- --
00:30 00:30 Overcast Showers Overcast Showers 54°F12°C 54°F12°C 100% CalmCalm 8000 1013 in1013 hPa -- -- --
00:00 00:00 Mostly Cloudy Showers Mostly Cloudy Showers 54°F12°C 54°F12°C 100% CalmCalm 9000 1013 in1013 hPa -- -- --