• Currently

    Reported at Karlstad, North
    9:20 PM GMT+1 WED MAY 30 2012
  • 48°F9°C
  • Fair
    Fair
  • Feels Like:48°F9°CDew Point:41°F5°CHumidity:76% Winds:SW 7 mph 11 kph
    Pressure:29.85 in1011 hPaVisibility: miles meters
Time Weather Temp Dew Point
Humidity Winds Visibility Pressure Precipitation
1 hr 3 hr 6 hr
Wednesday, May 30
21:20 21:20 Fair Fair 48°F9°C 41°F5°C 76% SW 7 mphSW 11 kph 10km 1011 in1011 hPa -- -- --
20:20 20:20 Fair Fair 50°F10°C 41°F5°C 71% SW 6 mphSW 9 kph 10km 1011 in1011 hPa -- -- --
19:50 19:50 Fair Fair 54°F12°C 39°F4°C 58% SW 8 mphSW 13 kph 10km 1011 in1011 hPa -- -- --
19:20 19:20 Fair Fair 55°F13°C 39°F4°C 55% SW 9 mphSW 15 kph 10km 1011 in1011 hPa -- -- --
18:50 18:50 Fair Fair 55°F13°C 39°F4°C 55% SSE 10 mphSSE 17 kph 10km 1011 in1011 hPa -- -- --
18:20 18:20 Fair Fair 55°F13°C 39°F4°C 55% S 12 mphS 19 kph 10km 1011 in1011 hPa -- -- --
17:50 17:50 Fair Fair 57°F14°C 37°F3°C 48% S 8 mphS 13 kph 10km 1011 in1011 hPa -- -- --
17:20 17:20 Fair Fair 59°F15°C 36°F2°C 42% WNW 7 mphWNW 11 kph 10km 1011 in1011 hPa -- -- --
16:50 16:50 Fair Fair 61°F16°C 32°F0°C 34% NW 6 mphNW 9 kph 10km 1011 in1011 hPa -- -- --
16:20 16:20 Fair Fair 61°F16°C 32°F0°C 34% W 5 mphW 7 kph 10km 1012 in1012 hPa -- -- --
15:50 15:50 Partly Cloudy Partly Cloudy 57°F14°C 30°F-1°C 36% VRB 6 mphVRB 9 kph 10km 1012 in1012 hPa -- -- --
15:20 15:20 Fair Fair 59°F15°C 32°F0°C 36% WNW 7 mphWNW 11 kph 10km 1012 in1012 hPa -- -- --
14:50 14:50 Fair Fair 59°F15°C 30°F-1°C 34% NW 9 mphNW 15 kph 10km 1012 in1012 hPa -- -- --
14:20 14:20 Fair Fair 59°F15°C 34°F1°C 39% NW 5 mphNW 7 kph 10km 1012 in1012 hPa -- -- --
13:50 13:50 Fair Fair 57°F14°C 32°F0°C 39% NW 6 mphNW 9 kph 10km 1012 in1012 hPa -- -- --
13:20 13:20 Fair Fair 55°F13°C 32°F0°C 41% NE 6 mphNE 9 kph 10km 1012 in1012 hPa -- -- --
12:50 12:50 Fair Fair 55°F13°C 32°F0°C 41% W 6 mphW 9 kph 10km 1012 in1012 hPa -- -- --
12:20 12:20 Fair Fair 55°F13°C 32°F0°C 41% NW 5 mphNW 7 kph 10km 1012 in1012 hPa -- -- --
11:50 11:50 Fair Fair 55°F13°C 30°F-1°C 38% NNW 6 mphNNW 9 kph 10km 1012 in1012 hPa -- -- --
11:20 11:20 Fair Fair 55°F13°C 30°F-1°C 38% VRB 6 mphVRB 9 kph 10km 1012 in1012 hPa -- -- --
10:50 10:50 Fair Fair 55°F13°C 32°F0°C 41% VRB 7 mphVRB 11 kph 10km 1012 in1012 hPa -- -- --
10:20 10:20 Fair Fair 55°F13°C 30°F-1°C 38% VRB 6 mphVRB 9 kph 10km 1012 in1012 hPa -- -- --
09:50 09:50 Fair Fair 54°F12°C 32°F0°C 44% NW 5 mphNW 7 kph 10km 1012 in1012 hPa -- -- --
09:20 09:20 Fair Fair 54°F12°C 32°F0°C 44% VRB 2 mphVRB 4 kph 10km 1012 in1012 hPa -- -- --
08:50 08:50 Fair Fair 54°F12°C 32°F0°C 44% NE 6 mphNE 9 kph 10km 1012 in1012 hPa -- -- --
08:20 08:20 Fair Fair 52°F11°C 34°F1°C 50% NE 7 mphNE 11 kph 10km 1012 in1012 hPa -- -- --
07:50 07:50 Fair Fair 50°F10°C 34°F1°C 54% N 8 mphN 13 kph 10km 1012 in1012 hPa -- -- --
07:20 07:20 Fair Fair 50°F10°C 34°F1°C 54% NNE 9 mphNNE 15 kph 10km 1012 in1012 hPa -- -- --
06:50 06:50 Fair Fair 48°F9°C 34°F1°C 58% NE 12 mphNE 19 kph 10km 1012 in1012 hPa -- -- --
06:20 06:20 Fair Fair 46°F8°C 34°F1°C 62% NNE 10 mphNNE 17 kph 10km 1011 in1011 hPa -- -- --
05:50 05:50 Fair Fair 46°F8°C 34°F1°C 62% N 9 mphN 15 kph 10km 1011 in1011 hPa -- -- --
05:20 05:20 Fair Fair 45°F7°C 34°F1°C 66% N 9 mphN 15 kph 10km 1011 in1011 hPa -- -- --
04:50 04:50 Fair Fair 43°F6°C 34°F1°C 71% N 7 mphN 11 kph 10km 1011 in1011 hPa -- -- --
04:20 04:20 Fair Fair 41°F5°C 34°F1°C 76% N 6 mphN 9 kph 1011 in1011 hPa -- -- --
03:50 03:50 Fair Fair 41°F5°C 34°F1°C 76% NNW 7 mphNNW 11 kph 1011 in1011 hPa -- -- --
03:20 03:20 Fair Fair 39°F4°C 32°F0°C 75% NNW 6 mphNNW 9 kph 1011 in1011 hPa -- -- --
02:50 02:50 Fair Fair 39°F4°C 32°F0°C 75% NNW 6 mphNNW 9 kph 1011 in1011 hPa -- -- --
02:20 02:20 Fair Fair 39°F4°C 32°F0°C 75% NNW 5 mphNNW 7 kph 1010 in1010 hPa -- -- --
01:50 01:50 Fair Fair 41°F5°C 34°F1°C 76% NNW 6 mphNNW 9 kph 1010 in1010 hPa -- -- --
01:20 01:20 Fair Fair 41°F5°C 34°F1°C 76% NW 6 mphNW 9 kph 1010 in1010 hPa -- -- --
00:50 00:50 Fair Fair 43°F6°C 36°F2°C 76% NW 5 mphNW 7 kph 1010 in1010 hPa -- -- --
00:20 00:20 Fair Fair 41°F5°C 36°F2°C 81% WNW 5 mphWNW 7 kph 10km 1010 in1010 hPa -- -- --