• Currently

    Reported at Vaxjo
    4:50 PM GMT+1 WED MAY 30 2012
  • 59°F15°C
  • Fair
    Fair
  • Feels Like:59°F15°CDew Point:34°F1°CHumidity:39% Winds:WNW 3 mph 5 kph
    Pressure:29.88 in1012 hPaVisibility: miles meters
Time Weather Temp Dew Point
Humidity Winds Visibility Pressure Precipitation
1 hr 3 hr 6 hr
Wednesday, May 30
17:20 17:20 Fair Fair 59°F15°C 36°F2°C 42% NW 5 mphNW 7 kph 10km 1012 in1012 hPa -- -- --
16:50 16:50 Fair Fair 59°F15°C 34°F1°C 39% WNW 4 mphWNW 6 kph 10km 1012 in1012 hPa -- -- --
16:20 16:20 Fair Fair 59°F15°C 32°F0°C 36% NW 4 mphNW 6 kph 10km 1012 in1012 hPa -- -- --
15:50 15:50 Fair Fair 59°F15°C 32°F0°C 36% W 5 mphW 7 kph 10km 1012 in1012 hPa -- -- --
15:20 15:20 Fair Fair 59°F15°C 32°F0°C 36% NW 7 mphNW 11 kph 10km 1012 in1012 hPa -- -- --
14:50 14:50 Fair Fair 59°F15°C 30°F-1°C 34% VRB 5 mphVRB 7 kph 10km 1012 in1012 hPa -- -- --
14:20 14:20 Fair Fair 59°F15°C 32°F0°C 36% N 5 mphN 7 kph 10km 1012 in1012 hPa -- -- --
13:50 13:50 Fair Fair 59°F15°C 30°F-1°C 34% NW 5 mphNW 7 kph 10km 1012 in1012 hPa -- -- --
13:20 13:20 Fair Fair 57°F14°C 30°F-1°C 36% NW 5 mphNW 7 kph 10km 1012 in1012 hPa -- -- --
12:50 12:50 Fair Fair 63°F17°C 30°F-1°C 30% N 5 mphN 7 kph 10km 1012 in1012 hPa -- -- --
12:20 12:20 Fair Fair 61°F16°C 32°F0°C 34% VRB 2 mphVRB 4 kph 10km 1012 in1012 hPa -- -- --
11:50 11:50 Fair Fair 57°F14°C 32°F0°C 39% VRB 4 mphVRB 6 kph 10km 1012 in1012 hPa -- -- --
11:20 11:20 Partly Cloudy Partly Cloudy 57°F14°C 34°F1°C 41% VRB 2 mphVRB 4 kph 10km 1012 in1012 hPa -- -- --
10:50 10:50 Partly Cloudy Partly Cloudy 55°F13°C 34°F1°C 44% VRB 4 mphVRB 6 kph 10km 1012 in1012 hPa -- -- --
10:20 10:20 Partly Cloudy Partly Cloudy 57°F14°C 37°F3°C 48% W 6 mphW 9 kph 10km 1012 in1012 hPa -- -- --
09:50 09:50 Partly Cloudy Partly Cloudy 55°F13°C 39°F4°C 55% VRB 2 mphVRB 4 kph 10km 1012 in1012 hPa -- -- --
09:20 09:20 Partly Cloudy Partly Cloudy 55°F13°C 39°F4°C 55% NW 6 mphNW 9 kph 10km 1012 in1012 hPa -- -- --
08:50 08:50 Fair Fair 54°F12°C 37°F3°C 54% SSW 5 mphSSW 7 kph 10km 1012 in1012 hPa -- -- --
08:20 08:20 Fair Fair 54°F12°C 36°F2°C 51% W 5 mphW 7 kph 10km 1012 in1012 hPa -- -- --
07:50 07:50 Fair Fair 52°F11°C 39°F4°C 62% WNW 7 mphWNW 11 kph 10km 1012 in1012 hPa -- -- --
07:20 07:20 Fair Fair 52°F11°C 39°F4°C 62% W 6 mphW 9 kph 10km 1012 in1012 hPa -- -- --
06:50 06:50 Fair Fair 50°F10°C 41°F5°C 71% WNW 7 mphWNW 11 kph 10km 1012 in1012 hPa -- -- --
06:20 06:20 Fair Fair 48°F9°C 39°F4°C 71% WNW 6 mphWNW 9 kph 10km 1011 in1011 hPa -- -- --
05:50 05:50 Fair Fair 48°F9°C 43°F6°C 82% W 5 mphW 7 kph 10km 1011 in1011 hPa -- -- --
05:20 05:20 Fair Fair 43°F6°C 41°F5°C 93% SSW 5 mphSSW 7 kph 10km 1011 in1011 hPa -- -- --
04:50 04:50 Fair Fair 43°F6°C 39°F4°C 87% SSW 5 mphSSW 7 kph 10km 1011 in1011 hPa -- -- --
04:20 04:20 Fair Fair 43°F6°C 39°F4°C 87% VRB 2 mphVRB 4 kph 1011 in1011 hPa -- -- --
03:50 03:50 Fair Fair 41°F5°C 39°F4°C 93% VRB 2 mphVRB 4 kph 1011 in1011 hPa -- -- --
03:20 03:20 Fair Fair 41°F5°C 39°F4°C 93% SSW 4 mphSSW 6 kph 1011 in1011 hPa -- -- --
02:50 02:50 Fair Fair 43°F6°C 39°F4°C 87% SSW 5 mphSSW 7 kph 1011 in1011 hPa -- -- --
02:20 02:20 Fair Fair 43°F6°C 41°F5°C 93% SSW 5 mphSSW 7 kph 1011 in1011 hPa -- -- --
01:50 01:50 Fair Fair 45°F7°C 41°F5°C 87% W 5 mphW 7 kph 10km 1011 in1011 hPa -- -- --
01:20 01:20 Fair Fair 43°F6°C 39°F4°C 87% SSW 6 mphSSW 9 kph 10km 1011 in1011 hPa -- -- --
00:50 00:50 Fair Fair 45°F7°C 39°F4°C 81% W 6 mphW 9 kph 10km 1011 in1011 hPa -- -- --
00:20 00:20 Mostly Cloudy Mostly Cloudy 45°F7°C 36°F2°C 71% NNW 6 mphNNW 9 kph 10km 1011 in1011 hPa -- -- --