• Currently

    Reported at Piestany
    5:00 PM GMT+1 WED MAY 30 2012
  • 73°F23°C
  • Fair
    Fair
  • Feels Like:73°F23°CDew Point:50°F10°CHumidity:44% Winds:W 14 mph 23 kph
    Pressure:29.94 in1014 hPaVisibility: miles meters
Time Weather Temp Dew Point
Humidity Winds Visibility Pressure Precipitation
1 hr 3 hr 6 hr
Wednesday, May 30
17:00 17:00 Fair Fair 73°F23°C 50°F10°C 44% W 14 mphW 22 kph 10km 1014 in1014 hPa -- -- --
16:30 16:30 Fair Fair 77°F25°C 48°F9°C 36% WNW 15 mphWNW 24 kph 10km 1014 in1014 hPa -- -- --
16:00 16:00 Fair Fair 77°F25°C 45°F7°C 32% NW 15 mphNW 24 kph 10km 1014 in1014 hPa -- -- --
15:30 15:30 Fair Fair 79°F26°C 45°F7°C 30% WNW 14 mphWNW 22 kph 10km 1014 in1014 hPa -- -- --
15:00 15:00 Fair Fair 77°F25°C 45°F7°C 32% NW 10 mphNW 17 kph 10km 1014 in1014 hPa -- -- --
14:30 14:30 Fair Fair 77°F25°C 43°F6°C 30% NNW 10 mphNNW 17 kph 10km 1014 in1014 hPa -- -- --
14:00 14:00 Fair Fair 77°F25°C 45°F7°C 32% NW 12 mphNW 19 kph 10km 1014 in1014 hPa -- -- --
13:30 13:30 Fair Fair 77°F25°C 43°F6°C 30% NW 15 mphNW 24 kph 10km 1014 in1014 hPa -- -- --
13:00 13:00 Fair Fair 77°F25°C 41°F5°C 28% NW 9 mphNW 15 kph 10km 1014 in1014 hPa -- -- --
12:30 12:30 Fair Fair 77°F25°C 43°F6°C 30% NNW 14 mphNNW 22 kph 10km 1014 in1014 hPa -- -- --
12:00 12:00 Fair Fair 75°F24°C 43°F6°C 31% NW 13 mphNW 20 kph 10km 1015 in1015 hPa -- -- --
11:30 11:30 Fair Fair 75°F24°C 41°F5°C 29% NNW 13 mphNNW 20 kph 10km 1015 in1015 hPa -- -- --
11:00 11:00 Fair Fair 75°F24°C 43°F6°C 31% NW 13 mphNW 20 kph 10km 1015 in1015 hPa -- -- --
10:30 10:30 Fair Fair 72°F22°C 43°F6°C 36% NNW 12 mphNNW 19 kph 10km 1015 in1015 hPa -- -- --
10:00 10:00 Fair Fair 72°F22°C 46°F8°C 41% NW 12 mphNW 19 kph 10km 1015 in1015 hPa -- -- --
09:30 09:30 Fair Fair 72°F22°C 46°F8°C 41% NNW 16 mphNNW 26 kph 10km 1015 in1015 hPa -- -- --
09:00 09:00 Fair Fair 68°F20°C 46°F8°C 46% NNW 14 mphNNW 22 kph 10km 1015 in1015 hPa -- -- --
08:30 08:30 Fair Fair 66°F19°C 48°F9°C 52% NW 12 mphNW 19 kph 10km 1015 in1015 hPa -- -- --
08:00 08:00 Fair Fair 64°F18°C 52°F11°C 64% VRB 2 mphVRB 4 kph 10km 1014 in1014 hPa -- -- --
07:30 07:30 Fair Fair 63°F17°C 52°F11°C 68% ENE 1 mphENE 2 kph 10km 1014 in1014 hPa -- -- --
07:00 07:00 Fair Fair 59°F15°C 52°F11°C 77% ENE 1 mphENE 2 kph 10km 1014 in1014 hPa -- -- --
06:30 06:30 Fair Fair 57°F14°C 52°F11°C 82% CalmCalm 10km 1014 in1014 hPa -- -- --
06:00 06:00 Fair Fair 57°F14°C 52°F11°C 82% CalmCalm 10km 1013 in1013 hPa -- -- --
05:30 05:30 Fair Fair 55°F13°C 50°F10°C 82% N 2 mphN 4 kph 10km 1013 in1013 hPa -- -- --
05:00 05:00 Fair Fair 55°F13°C 50°F10°C 82% E 1 mphE 2 kph 10km 1013 in1013 hPa -- -- --
04:30 04:30 Fair Fair N/AN/A N/AN/A N/A E 4 mphE 6 kph 1013 in1013 hPa -- -- --
04:00 04:00 Fair Fair N/AN/A N/AN/A N/A E 1 mphE 2 kph 1013 in1013 hPa -- -- --
03:30 03:30 Fair Fair N/AN/A N/AN/A N/A E 1 mphE 2 kph 1012 in1012 hPa -- -- --
03:00 03:00 Fair Fair N/AN/A N/AN/A N/A VRB 2 mphVRB 4 kph 1012 in1012 hPa -- -- --
02:30 02:30 Fair Fair N/AN/A N/AN/A N/A VRB 2 mphVRB 4 kph 1012 in1012 hPa -- -- --
02:00 02:00 Fair Fair N/AN/A N/AN/A N/A E 4 mphE 6 kph 1012 in1012 hPa -- -- --
01:30 01:30 Fair Fair N/AN/A N/AN/A N/A VRB 2 mphVRB 4 kph 1012 in1012 hPa -- -- --
01:00 01:00 Fair Fair N/AN/A N/AN/A N/A VRB 1 mphVRB 2 kph 1012 in1012 hPa -- -- --
00:30 00:30 Fair Fair N/AN/A N/AN/A N/A VRB 1 mphVRB 2 kph 1012 in1012 hPa -- -- --
00:00 00:00 Fair Fair N/AN/A N/AN/A N/A NE 2 mphNE 4 kph 1012 in1012 hPa -- -- --