Normals
| Day | Temperatures (°F)(°C) | Precipitation (in)(mm) | Degree Days | |||
|---|---|---|---|---|---|---|
| Min | Max | Avg | Heating | Cooling | ||
| February | 31.5-0 | 40.75 | 36.12 | 6.22158 | 810 | 0 |
| 1 | 31-1 | 404 | 352 | 0.246 | 30 | 0 |
| 2 | 31-1 | 404 | 352 | 0.246 | 30 | 0 |
| 3 | 31-1 | 404 | 352 | 0.236 | 30 | 0 |
| 4 | 31-1 | 404 | 352 | 0.236 | 30 | 0 |
| 5 | 31-1 | 404 | 352 | 0.236 | 30 | 0 |
| 6 | 31-1 | 404 | 362 | 0.236 | 30 | 0 |
| 7 | 31-1 | 404 | 362 | 0.236 | 29 | 0 |
| 8 | 31-1 | 404 | 362 | 0.236 | 29 | 0 |
| 9 | 31-1 | 404 | 362 | 0.236 | 29 | 0 |
| 10 | 31-1 | 404 | 362 | 0.236 | 29 | 0 |
| 11 | 31-1 | 404 | 362 | 0.236 | 29 | 0 |
| 12 | 31-1 | 415 | 362 | 0.226 | 29 | 0 |
| 13 | 31-1 | 415 | 362 | 0.226 | 29 | 0 |
| 14 | 31-1 | 415 | 362 | 0.226 | 29 | 0 |
| 15 | 320 | 415 | 362 | 0.226 | 29 | 0 |
| 16 | 320 | 415 | 362 | 0.226 | 29 | 0 |
| 17 | 320 | 415 | 362 | 0.226 | 29 | 0 |
| 18 | 320 | 415 | 362 | 0.226 | 29 | 0 |
| 19 | 320 | 415 | 362 | 0.226 | 29 | 0 |
| 20 | 320 | 415 | 362 | 0.226 | 29 | 0 |
| 21 | 320 | 415 | 373 | 0.226 | 28 | 0 |
| 22 | 320 | 415 | 373 | 0.215 | 28 | 0 |
| 23 | 320 | 415 | 373 | 0.215 | 28 | 0 |
| 24 | 320 | 415 | 373 | 0.215 | 28 | 0 |
| 25 | 320 | 415 | 373 | 0.215 | 28 | 0 |
| 26 | 320 | 426 | 373 | 0.215 | 28 | 0 |
| 27 | 320 | 426 | 373 | 0.215 | 28 | 0 |
| 28 | 320 | 426 | 373 | 0.215 | 28 | 0 |









