Normals
| Day | Temperatures (°F)(°C) | Precipitation (in)(mm) | Degree Days | |||
|---|---|---|---|---|---|---|
| Min | Max | Avg | Heating | Cooling | ||
| February | 28.9-2 | 33.51 | 31.2-0 | 2.2256 | 947 | 0 |
| 1 | 28-2 | 331 | 30-1 | 0.082 | 35 | 0 |
| 2 | 28-2 | 331 | 31-1 | 0.082 | 35 | 0 |
| 3 | 28-2 | 331 | 31-1 | 0.082 | 34 | 0 |
| 4 | 29-2 | 331 | 31-1 | 0.082 | 34 | 0 |
| 5 | 29-2 | 331 | 31-1 | 0.082 | 34 | 0 |
| 6 | 29-2 | 331 | 31-1 | 0.082 | 34 | 0 |
| 7 | 29-2 | 331 | 31-1 | 0.082 | 34 | 0 |
| 8 | 29-2 | 331 | 31-1 | 0.082 | 34 | 0 |
| 9 | 29-2 | 331 | 31-1 | 0.082 | 34 | 0 |
| 10 | 29-2 | 331 | 31-1 | 0.082 | 34 | 0 |
| 11 | 29-2 | 331 | 31-1 | 0.082 | 34 | 0 |
| 12 | 29-2 | 331 | 31-1 | 0.082 | 34 | 0 |
| 13 | 29-2 | 331 | 31-1 | 0.082 | 34 | 0 |
| 14 | 29-2 | 331 | 31-1 | 0.082 | 34 | 0 |
| 15 | 29-2 | 341 | 31-1 | 0.082 | 34 | 0 |
| 16 | 29-2 | 341 | 31-1 | 0.082 | 34 | 0 |
| 17 | 29-2 | 341 | 31-1 | 0.082 | 34 | 0 |
| 18 | 29-2 | 341 | 31-1 | 0.082 | 34 | 0 |
| 19 | 29-2 | 341 | 31-1 | 0.082 | 34 | 0 |
| 20 | 29-2 | 341 | 31-1 | 0.082 | 34 | 0 |
| 21 | 29-2 | 341 | 31-1 | 0.082 | 34 | 0 |
| 22 | 29-2 | 341 | 320 | 0.082 | 33 | 0 |
| 23 | 29-2 | 341 | 320 | 0.082 | 33 | 0 |
| 24 | 29-2 | 341 | 320 | 0.082 | 33 | 0 |
| 25 | 29-2 | 341 | 320 | 0.082 | 33 | 0 |
| 26 | 29-2 | 341 | 320 | 0.082 | 33 | 0 |
| 27 | 29-2 | 341 | 320 | 0.072 | 33 | 0 |
| 28 | 29-2 | 341 | 320 | 0.072 | 33 | 0 |









