River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cahaba River | |||||||||||
| CHGA1 | Cahaba Heights | 2012-05-30 21:30:00 | 1.52 ft0.5 m | 9 mi14 km | |||||||
| Locust Fork | |||||||||||
| SAYA1 | Sayre | 2012-05-30 21:00:00 | 2.63 ft0.8 m | 16 mi26 km | |||||||
| Village Creek | |||||||||||
| ENSA1 | Avenue W In Ensley | 2012-05-30 21:15:00 | 2.16 ft0.7 m | 5 mi8 km | |||||||


