River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bayou Sara | |||||||||||
| SARA1 | Saraland | 0000-00-00 00:00:00 | -999.00 ft-304.5 m | 4 mi7 km | |||||||
| Fowl River | |||||||||||
| FWLA1 | Fowl Riv Laurendine | 0000-00-00 00:00:00 | -999.00 ft-304.5 m | 19 mi31 km | |||||||
| Mobile River | |||||||||||
| BCKA1 | Barry Steam Plant | 0000-00-00 00:00:00 | -999.00 ft-304.5 m | 17 mi28 km | |||||||
| MBTA1 | Mobile Tide Gage | 2012-05-30 17:42:00 | 1.08 ft0.3 m | 12 mi19 km | |||||||


