River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fowl River | |||||||||||
| FWLA1 | Fowl Riv Laurendine | 0000-00-00 00:00:00 | -999.00 ft-304.5 m | 18 mi28 km | |||||||
| Mobile Bay | |||||||||||
| DAUA1 | Daughin Is. | 2012-05-30 17:45:00 | 0.80 ft0.2 m | 2 mi3 km | |||||||
| MIDA1 | Mid Bay Tide | 2012-05-30 17:42:00 | 0.00 ft0 m | 16 mi26 km | |||||||


