River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Black Warrior River | |||||||||||
| BLDA1 | Bankhead Lock And Dam | 2012-05-30 12:30:00 | 186.42 ft56.8 m | 14 mi22 km | |||||||
| CRDA1 | Cordova | 2012-05-30 12:15:00 | 11.11 ft3.4 m | 13 mi21 km | |||||||
| Locust Fork | |||||||||||
| SAYA1 | Sayre | 2012-05-30 12:00:00 | 2.67 ft0.8 m | 14 mi23 km | |||||||
| Village Creek | |||||||||||
| ENSA1 | Avenue W In Ensley | 2012-05-30 12:15:00 | 2.36 ft0.7 m | 17 mi27 km | |||||||


