River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bayou Sara | |||||||||||
| SARA1 | Saraland | 0000-00-00 00:00:00 | -999.00 ft-304.5 m | 6 mi10 km | |||||||
| Fowl River | |||||||||||
| FWLA1 | Fowl Riv Laurendine | 0000-00-00 00:00:00 | -999.00 ft-304.5 m | 17 mi28 km | |||||||
| Mobile Bay | |||||||||||
| MIDA1 | Mid Bay Tide | 2012-05-30 09:42:00 | -14.20 ft-4.3 m | 19 mi31 km | |||||||
| Mobile River | |||||||||||
| BCKA1 | Barry Steam Plant | 0000-00-00 00:00:00 | -999.00 ft-304.5 m | 19 mi31 km | |||||||
| MBTA1 | Mobile Tide Gage | 2012-05-30 09:42:00 | 0.57 ft0.2 m | 11 mi17 km | |||||||


