River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Black Warrior River | |||||||||||
| CRDA1 | Cordova | 2012-05-30 12:15:00 | 11.11 ft3.4 m | 8 mi14 km | |||||||
| ARKA1 | Smith Dam | 2012-05-30 11:00:00 | 510.01 ft155.5 m | 19 mi30 km | |||||||
| Locust Fork | |||||||||||
| SAYA1 | Sayre | 2012-05-30 12:00:00 | 2.67 ft0.8 m | 5 mi9 km | |||||||
| Village Creek | |||||||||||
| ENSA1 | Avenue W In Ensley | 2012-05-30 12:15:00 | 2.36 ft0.7 m | 15 mi24 km | |||||||


