River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Elk River | |||||||||||
| PSPT1 | Prospect | 2012-05-31 05:15:00 | 0.79 ft0.2 m | 20 mi32 km | |||||||
| Indian Creek | |||||||||||
| MADA1 | Madison | 2012-05-31 05:15:00 | 2.50 ft0.8 m | 16 mi25 km | |||||||
| Limestone Creek | |||||||||||
| ATNA1 | Athens (Capshaw) | 2012-05-31 05:00:00 | 1.28 ft0.4 m | 8 mi14 km | |||||||
| Tennessee River | |||||||||||
| DECA1 | Decatur | 2012-05-31 04:30:00 | 6.90 ft2.1 m | 8 mi13 km | |||||||


