Normals
| Day | Temperatures (°F)(°C) | Precipitation (in)(mm) | Degree Days | |||
|---|---|---|---|---|---|---|
| Min | Max | Avg | Heating | Cooling | ||
| February | 39.44 | 59.715 | 49.610 | 3.3184 | 438 | 5 |
| 1 | 373 | 5613 | 468 | 0.113 | 19 | 0 |
| 2 | 373 | 5613 | 478 | 0.113 | 19 | 0 |
| 3 | 373 | 5613 | 478 | 0.113 | 18 | 0 |
| 4 | 373 | 5714 | 478 | 0.113 | 18 | 0 |
| 5 | 383 | 5714 | 478 | 0.113 | 18 | 0 |
| 6 | 383 | 5714 | 489 | 0.113 | 18 | 0 |
| 7 | 383 | 5714 | 489 | 0.113 | 17 | 0 |
| 8 | 383 | 5814 | 489 | 0.113 | 17 | 0 |
| 9 | 383 | 5814 | 489 | 0.123 | 17 | 0 |
| 10 | 383 | 5814 | 489 | 0.123 | 17 | 0 |
| 11 | 394 | 5915 | 499 | 0.123 | 17 | 0 |
| 12 | 394 | 5915 | 499 | 0.123 | 16 | 0 |
| 13 | 394 | 5915 | 499 | 0.123 | 16 | 0 |
| 14 | 394 | 6016 | 499 | 0.123 | 16 | 0 |
| 15 | 394 | 6016 | 5010 | 0.123 | 16 | -- |
| 16 | 404 | 6016 | 5010 | 0.123 | 15 | -- |
| 17 | 404 | 6016 | 5010 | 0.123 | 15 | -- |
| 18 | 404 | 6116 | 5010 | 0.123 | 15 | -- |
| 19 | 404 | 6116 | 5111 | 0.123 | 15 | -- |
| 20 | 404 | 6116 | 5111 | 0.123 | 14 | 0 |
| 21 | 415 | 6217 | 5111 | 0.123 | 14 | 0 |
| 22 | 415 | 6217 | 5111 | 0.123 | 14 | 0 |
| 23 | 415 | 6217 | 5211 | 0.123 | 14 | 0 |
| 24 | 415 | 6317 | 5211 | 0.123 | 13 | 0 |
| 25 | 426 | 6317 | 5211 | 0.123 | 13 | 0 |
| 26 | 426 | 6317 | 5312 | 0.133 | 13 | 0 |
| 27 | 426 | 6317 | 5312 | 0.133 | 12 | 0 |
| 28 | 426 | 6418 | 5312 | 0.133 | 12 | 0 |









